Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam
| |
| Player | Position |
|---|---|
| Prasad, Monesh | F- Right Striker |
| Schatz, Daniel | F- Left Outside Forward |
| Vervaeke, Wesley | M- Left Attacking Winger |
| Cancelo, Hernßn | M- Left Midfielder |
| Tankov, Tsvetelin | M- Left Winger |
| Brough, Scott | M- Right Midfielder |
| Sandu, Ionut | M- Right Winger |
| Butcher, Russ | M- Right Attacking Winger |
| Perez, Philippe | D- Sweeper |
| Jiang, Tao | D- Left Back Defender |
| Guggi, Christian | G- Goal Keeper |
Brugge
| |
| Player | Position |
|---|---|
| Mier, Sergio | F- Left Striker |
| Kostis, Aimilios | M- Center Attacking Midfielder |
| Cordoba Barba, Antonio | M- Left Defending Winger |
| Paidousis, Odysseas | M- Right Winger |
| Nduwayo, Gordien | M- Right Defending Winger |
| Kim, Yun-Suk | M- Right Midfielder |
| Davies, Dean | M- Right Attacking Winger |
| Howell, Martin | D- Left Outside Defender |
| Levrault, Clement | D- Left Back Defender |
| Salampessy, Amuel Fransisco | D- Left Back Defender |
| Zainuddin, Khairul Anuar | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Amsterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 65
-
Prasad, Monesh
- F- Right Striker
-
Boyle, George
- F- Right Striker
- 73
-
Schatz, Daniel
- F- Left Outside Forward
-
Kovacevic, Christopher
- F- Left Outside Forward

