Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Pittsburgh
| |
| Player | Position |
|---|---|
| Rojas, Luis | F- Right Outside Forward |
| Rai, Ashish | F- Left Striker |
| Martin, Shane | F- Left Outside Forward |
| Jacobsen, Brian | F- Right Striker |
| Ginev, Milen | M- Right Winger |
| Pinter, Dominik | M- Center Defending Midfielder |
| Babych, Olexandr | M- Center Midfielder |
| Franks, Graeme | M- Left Winger |
| Gamble, Mark | D- Right Back Defender |
| Talib, Mohd Farid | D- Left Back Defender |
| Kremers, Joshua | G- Goal Keeper |
Tucson
| |
| Player | Position |
|---|---|
| Duran, Arturo | F- Right Outside Forward |
| Wolanski, Jakub | M- Left Attacking Winger |
| Stefanov, Marian | M- Center Defending Midfielder |
| Nidam, Rami | M- Right Winger |
| Shepherdson, Lohman | M- Right Attacking Winger |
| Gaspar, Duarte | D- Left Back Defender |
| Kjµhr, Anders | D- Right Back Defender |
| Clausen, Max | D- Left Outside Defender |
| Kozlov, Anton | D- Left Back Defender |
| Jaafar, Mohd Fikrry | D- Right Back Defender |
| Georgoulopoulos, Stefanos | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Pittsburgh
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 29
-
Jacobsen, Brian
- F- Right Striker
-
Richard, Clement
- F- Right Striker

