Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Antwerp - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Kasuse, Yasukazu | F- Right Striker | 5 | 2 | 3 | 40% | 8 | 3 | 5 | 38% |
| Kus, Daniel | F- Left Striker | 7 | 1 | 6 | 14% | 9 | 1 | 8 | 11% |
| Kenyon, Matthew | M- Left Defending Midfielder | 4 | 2 | 2 | 50% | 4 | 2 | 2 | 50% |
| King, Joseph | M- Left Defending Winger | 13 | 1 | 12 | 8% | 7 | 2 | 5 | 29% |
| Oledzki, Jaroslaw | M- Left Defending Midfielder | 7 | 6 | 1 | 86% | 1 | 0 | 1 | 0% |
| Przybyszewski, Robert | M- Right Winger | 11 | 7 | 4 | 64% | 7 | 6 | 1 | 86% |
| Stoll, Thomas | M- Center Attacking Midfielder | 5 | 5 | 0 | 100% | 6 | 5 | 1 | 83% |
| Vanderburg, Japp | M- Left Winger | 8 | 4 | 4 | 50% | 8 | 1 | 7 | 13% |
| Bragstad, Jan Einar | D- Right Outside Defender | 8 | 8 | 0 | 100% | 12 | 8 | 4 | 67% |
| Kosut, Erik | D- Sweeper | 7 | 5 | 2 | 71% | 3 | 2 | 1 | 67% |
| Lika, Dritan | D- Left Outside Defender | 4 | 1 | 3 | 25% | 8 | 5 | 3 | 63% |
| Nelson, Michael | G- Goal Keeper | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Total | 80 | 43 | 37 | 53.75% | 75 | 37 | 38 | 49.33% |
Stockholm - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Buzek, Michal | F- Right Outside Forward | 7 | 3 | 4 | 43% | 9 | 6 | 3 | 67% |
| Mohd Noor, Gini Azlan | F- Right Striker | 6 | 1 | 5 | 17% | 8 | 2 | 6 | 25% |
| Nizovtsev, Kirill | F- Right Striker | 4 | 2 | 2 | 50% | 4 | 1 | 3 | 25% |
| Bakiaj, Gilman | M- Right Attacking Winger | 4 | 4 | 0 | 100% | 4 | 3 | 1 | 75% |
| Edwards, Billy | M- Left Defending Winger | 4 | 1 | 3 | 25% | 8 | 2 | 6 | 25% |
| Salinas, Daniel Jes·s | M- Left Winger | 5 | 2 | 3 | 40% | 2 | 1 | 1 | 50% |
| Salo, Tapani | M- Right Winger | 10 | 5 | 5 | 50% | 7 | 6 | 1 | 86% |
| Schrammel, Daniel | M- Left Winger | 11 | 1 | 10 | 9% | 6 | 1 | 5 | 17% |
| Stefanov, Marian | M- Right Attacking Winger | 2 | 2 | 0 | 100% | 3 | 3 | 0 | 100% |
| Baumann, Sandro | D- Right Inside Defender | 8 | 6 | 2 | 75% | 12 | 1 | 11 | 8% |
| Matondo, Junior | D- Left Back Defender | 5 | 3 | 2 | 60% | 9 | 5 | 4 | 56% |
| Rossi, Prince | D- Right Outside Defender | 8 | 7 | 1 | 88% | 8 | 6 | 2 | 75% |
| Van Hordt, Joris | D- Right Outside Defender | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Stella, Alfredo | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 75 | 38 | 37 | 50.67% | 80 | 37 | 43 | 46.25% |

