Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Lazarevic, Rajko | F- Right Striker |
| Barrientos, Marco | F- Central Striker |
| Duly, Anthony | M- Right Defending Winger |
| Miskovic, Jure | M- Right Midfielder |
| Bryan, William | M- Left Defending Winger |
| Zawadzki, Tomasz | M- Left Midfielder |
| Oenning, Pascal | D- Right Back Defender |
| Resende, Vitor | D- Sweeper |
| Clairenteau, Salah | D- Left Back Defender |
| Malone, Murray | D- Sweeper |
| Groves, Fabian | G- Goal Keeper |
Vienna
| |
| Player | Position |
|---|---|
| Musa, Jaflus | F- Right Outside Forward |
| Kirchmann, Michael | F- Left Outside Forward |
| Lopez, Alvaro | M- Right Attacking Winger |
| Weale, Tom | M- Left Defending Winger |
| Chamblin, Daniel | M- Center Midfielder |
| Avella, Vincenzo | M- Left Attacking Winger |
| Sommer, Frederik | M- Right Defending Winger |
| Graham, Boyd | D- Sweeper |
| Savostikov, Mikhail | D- Left Back Defender |
| Taylor, Neil | D- Right Back Defender |
| Park, Do-Yeon | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 8
-
Duly, Anthony
- M- Right Defending Winger
-
Kerefidis, Leonidas
- M- Right Defending Winger

