Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Martins Nascimento Lopes, Alfa | F- Left Striker |
| Ioannou, Vasilis | F- Right Striker |
| Bochons, Vincent | M- Right Defending Winger |
| Kerefidis, Leonidas | M- Right Midfielder |
| Caballero, Eddy | M- Left Midfielder |
| Hess, Timo | M- Left Defending Winger |
| Tao, Qiming | D- Sweeper |
| Ouwerkerk, Martin | D- Right Back Defender |
| Heggernes, Vetle | D- Sweeper |
| Oaks, Christopher | D- Left Back Defender |
| Saunders, Sammy | G- Goal Keeper |
Mexico City
| |
| Player | Position |
|---|---|
| Bellamy, Russell | F- Central Striker |
| Fan, Haifeng | F- Left Outside Forward |
| Graugaard, Kasper | F- Right Outside Forward |
| Rorije, Rico | M- Center Midfielder |
| Godfrey, Pengere | M- Center Midfielder |
| Yilmaz, Ahmet Suphi | M- Center Defending Midfielder |
| Ortiz, Omar | D- Sweeper |
| Kapic, Saso | D- Left Outside Defender |
| Ban, Shuo | D- Stopper |
| Covelli, Marco | D- Right Back Defender |
| Vandebroek, Edouard | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 32
-
Heggernes, Vetle
- D- Sweeper
-
Malone, Murray
- D- Sweeper

