Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Rio de Janiero - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Carbaugh, Carl | F- Center Target Forward | 5 | 1 | 4 | 20% | 9 | 2 | 7 | 22% |
| Vasara, Marko | F- Right Striker | 3 | 0 | 3 | 0% | 3 | 1 | 2 | 33% |
| Vßsquez, Jair | F- Right Striker | 3 | 3 | 0 | 100% | 3 | 0 | 3 | 0% |
| Basualdo, Carlos | M- Right Winger | 9 | 3 | 6 | 33% | 5 | 3 | 2 | 60% |
| Berger, Thomas | M- Left Defending Winger | 17 | 2 | 15 | 12% | 5 | 1 | 4 | 20% |
| Grant, Sam | M- Right Defending Winger | 9 | 8 | 1 | 89% | 1 | 1 | 0 | 100% |
| Holzman, Luis | M- Right Attacking Winger | 5 | 4 | 1 | 80% | 5 | 2 | 3 | 40% |
| Vermolen, Bart | M- Left Winger | 13 | 4 | 9 | 31% | 11 | 0 | 11 | 0% |
| Berger, Diego | D- Stopper | 2 | 2 | 0 | 100% | 4 | 3 | 1 | 75% |
| Wahyudi, Farid | D- Left Back Defender | 7 | 2 | 5 | 29% | 8 | 4 | 4 | 50% |
| Palomino, Alexander | G- Goal Keeper | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Total | 74 | 30 | 44 | 40.54% | 56 | 19 | 37 | 33.93% |
San Diego - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bodiroza, Aleksander | F- Right Outside Forward | 1 | 1 | 0 | 100% | 15 | 8 | 7 | 53% |
| Reichardt, Torsten | F- Left Outside Forward | 7 | 1 | 6 | 14% | 7 | 1 | 6 | 14% |
| Kim, Jung-Bin | M- Right Winger | 15 | 12 | 3 | 80% | 10 | 9 | 1 | 90% |
| Lee, Tae-Woong | M- Center Attacking Midfielder | 4 | 3 | 1 | 75% | 6 | 5 | 1 | 83% |
| Rimkus, Ivars | M- Left Winger | 6 | 4 | 2 | 67% | 10 | 3 | 7 | 30% |
| Roorda, Melvin | M- Center Defending Midfielder | 5 | 2 | 3 | 40% | 3 | 3 | 0 | 100% |
| Braun, Sebastian | D- Right Outside Defender | 2 | 1 | 1 | 50% | 7 | 7 | 0 | 100% |
| Gasser, Wolfgang | D- Right Outside Defender | 2 | 2 | 0 | 100% | 2 | 1 | 1 | 50% |
| Hashimoto, Yusuke | D- Left Outside Defender | 5 | 3 | 2 | 60% | 7 | 2 | 5 | 29% |
| Hutter, David | D- Left Inside Defender | 2 | 1 | 1 | 50% | 3 | 1 | 2 | 33% |
| Pacheco, Yorman | D- Right Inside Defender | 5 | 5 | 0 | 100% | 5 | 4 | 1 | 80% |
| Peev, Stoyan | D- Left Inside Defender | 2 | 2 | 0 | 100% | 2 | 0 | 2 | 0% |
| Coetzee, Cas | G- Goal Keeper | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% |
| Total | 57 | 38 | 19 | 66.67% | 77 | 44 | 33 | 57.14% |

