Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam
| |
| Player | Position |
|---|---|
| Beslek Cajan, Daniel | F- Center Target Forward |
| Urbßn, Norbert | F- Right Striker |
| de Wit, Fouzi | M- Right Defending Winger |
| Papuga, Jaroslav | M- Right Winger |
| Sow, Moussa | M- Right Attacking Winger |
| Lizardo, Carlos | M- Left Defending Winger |
| Dimitrakopoulos, Christos | M- Left Winger |
| Veljanovski, Dejan | D- Stopper |
| N'Goma, Thierry | D- Left Back Defender |
| Scheid, Gregory | D- Right Outside Defender |
| Gauss, Nick | G- Goal Keeper |
Rio de Janiero
| |
| Player | Position |
|---|---|
| Vasara, Marko | F- Right Striker |
| Carbaugh, Carl | F- Center Target Forward |
| Stan, Toni | M- Left Winger |
| Waclawczyk, Radoslaw | M- Right Attacking Winger |
| Boyko, Mykhaylo | M- Right Winger |
| Berger, Thomas | M- Left Defending Winger |
| Gheorghe, Daniel | M- Right Defending Winger |
| Berger, Diego | D- Stopper |
| Schmid, Armin | D- Right Outside Defender |
| Kobeissi, Hasan | D- Left Back Defender |
| Marks, Leslie | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Amsterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 72
-
Sow, Moussa
- M- Right Attacking Winger
-
Visevic, Duje
- M- Right Attacking Winger
Rio de Janiero
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 22
-
Gheorghe, Daniel
- M- Right Defending Winger
-
Grant, Sam
- M- Right Defending Winger

