Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Pristina
| |
| Player | Position |
|---|---|
| Pacheco, Israel | F- Left Outside Forward |
| Lukics, Leonard | F- Right Striker |
| Poston, Alan | F- Left Striker |
| Krsko, Marian | M- Right Flank Attacking Midfielder |
| Brown, Eric | M- Right Attacking Winger |
| Cobb, Paul | M- Left Winger |
| Dubrovin, Anatoly | D- Left Back Defender |
| Minchev, Ivan | D- Left Outside Defender |
| Mastricolo, Tony | D- Right Back Defender |
| Taylor, Sean | D- Right Outside Defender |
| Clausen, Christian | G- Goal Keeper |
Berlin
| |
| Player | Position |
|---|---|
| Chevalier, Fabio | F- Central Striker |
| Avola, Luca | F- Left Inside Forward |
| Buritica, Michel | F- Right Striker |
| Cospito, Giuseppe | M- Left Winger |
| Domsa, Tiberiu | M- Center Midfielder |
| Rasmussen, Marco | M- Right Midfielder |
| Dobos, Emanuel | D- Left Outside Defender |
| Claassen, Marcel | D- Sweeper |
| Boychev, Tsvetomir | D- Stopper |
| Bakhar, Rom | D- Right Outside Defender |
| O'Brien, Blaise | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Berlin
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 22
-
Chevalier, Fabio
- F- Central Striker
-
Barta, Lubos
- F- Central Striker

