Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Seoul
| |
| Player | Position |
|---|---|
| Medina, Walter | F- Left Outside Forward |
| Gordon, Luis | F- Left Outside Forward |
| Kaplan, Jan | F- Left Striker |
| Kucharski, Patryk | M- Right Flank Attacking Midfielder |
| Salkeld, Michael | M- Center Defending Midfielder |
| Nijhof, Ronnie | M- Left Winger |
| Jernberg, Robert | D- Sweeper |
| Liu, Wenhua | D- Right Back Defender |
| North, Spencer | D- Left Back Defender |
| Bruncevic, Emir | D- Right Back Defender |
| Hobbart, Sean | G- Goal Keeper |
Anaheim
| |
| Player | Position |
|---|---|
| Worthington, Clive | F- Left Inside Forward |
| Hormaselli, Fedele | F- Central Striker |
| Gonzalez, Francisco | F- Right Outside Forward |
| Philippe, Gael | M- Right Attacking Winger |
| Toader, Casian | M- Left Attacking Midfielder |
| Baert, Lukas | M- Left Attacking Winger |
| Gordon, Thomas | M- Left Attacking Midfielder |
| Stuart, Rob | D- Sweeper |
| Zinzi, Alberto | D- Left Inside Defender |
| Sandberg, Max | D- Right Outside Defender |
| Zilic, Ben | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Seoul
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 79
-
Nijhof, Ronnie
- M- Left Winger
-
Jansson, Josef
- M- Left Winger

