Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York
| |
| Player | Position |
|---|---|
| Jansen, Lieven | F- Left Striker |
| Quiros, Adolfo | M- Left Winger |
| Zivkovic, Filip | M- Right Defending Winger |
| Bolla, Gergo | M- Center Defending Midfielder |
| Stoimenov, Veselin | M- Left Attacking Winger |
| Lubin, Roy | M- Right Attacking Winger |
| Peebles, Cecil | M- Right Attacking Winger |
| Divac, Ivica | D- Left Outside Defender |
| Bengondo, Georges | D- Sweeper |
| Rantonen, Mika | D- Right Outside Defender |
| Hurd, Preston | G- Goal Keeper |
Nashville
| |
| Player | Position |
|---|---|
| Caillaud, Mehdi | F- Right Striker |
| Noah, Pierre | M- Left Defending Winger |
| Zungu, Qaphelani | M- Right Defending Winger |
| Gerasimov, Grigor | M- Right Defending Winger |
| Zhdanov, Olexandr | M- Left Defending Winger |
| Seo, Woo-Keun | M- Left Attacking Winger |
| Kaukura, Louis | D- Right Back Defender |
| Lagas, Lucindio | D- Stopper |
| Barton, Matthew | D- Sweeper |
| Kim, Tae-Keun | D- Left Back Defender |
| Espinoza, Emiliano | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 67
-
Lubin, Roy
- M- Right Attacking Winger
-
Gonzßlez, Domingo
- M- Right Attacking Winger
- 71
-
Quiros, Adolfo
- M- Left Winger
-
Cheek, Stuart
- M- Center Defending Midfielder

