Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Dublin
| |
| Player | Position |
|---|---|
| Blomqvist, Andreas | F- Left Inside Forward |
| Kunz, Daniel | M- Center Attacking Midfielder |
| Char·n, Kaoru | M- Left Attacking Midfielder |
| Petric, Luka | M- Right Attacking Midfielder |
| Ihßsz, Tamßs | M- Center Midfielder |
| Poulsen, Mathias | D- Left Outside Defender |
| Pini, Giovanni | D- Right Back Defender |
| Ayala, Damaso | D- Left Back Defender |
| Blazek, Ludek | D- Sweeper |
| Holzer, Josip | D- Right Outside Defender |
| Vaccaro, Oreste | G- Goal Keeper |
London
| |
| Player | Position |
|---|---|
| Biton, Lior | F- Left Striker |
| Curtis, Andy | F- Right Striker |
| Zarifis, Efthymis | M- Right Winger |
| Eikenes, Petter | M- Right Winger |
| Levi, Shimon | M- Left Winger |
| Soto, Jes·s | M- Center Midfielder |
| Varchetta, Edmondo | M- Left Winger |
| Plute, Ben | D- Sweeper |
| Dubovik, Anton | D- Right Back Defender |
| Rogers, Andy | D- Left Back Defender |
| Gilbert, Sipho | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Dublin
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 80
-
Holzer, Josip
- D- Right Outside Defender
-
Daltz, John
- D- Right Outside Defender

