Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Addis Ababa
| |
| Player | Position |
|---|---|
| Ogden, Richard | F- Left Striker |
| Suhaimi, Sufian | F- Right Striker |
| Pavez, Carlos | M- Left Flank Attacking Midfielder |
| Manasis, Giannis | M- Right Winger |
| Zainon, Mohd Hairi | M- Left Winger |
| Lauerer, Thomas | M- Right Attacking Midfielder |
| Manov, Rumen | M- Center Midfielder |
| Ballesteros, Hector | M- Right Flank Attacking Midfielder |
| Park, Jae-Hoon | D- Right Back Defender |
| Hunter, David | D- Left Back Defender |
| Bin, Ya | G- Goal Keeper |
Jerusalem
| |
| Player | Position |
|---|---|
| Craig, Connor | F- Right Inside Forward |
| Dreval', Igor | F- Left Inside Forward |
| Soto, David | M- Left Winger |
| Xu, Yunhe | M- Left Midfielder |
| Bochenek, Marcin | M- Right Winger |
| Subotic, Slavisa | M- Right Midfielder |
| Shirokiy, Yuriy | D- Left Inside Defender |
| Jordan, Yelkin | D- Sweeper |
| Nielsen, Claus | D- Stopper |
| Blackwood, Paul | D- Right Inside Defender |
| Voicu, Ciprian | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Addis Ababa
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 45
-
Bin, Ya
- G- Goal Keeper
-
Tomasevic, Sasa
- G- Goal Keeper

