Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Vancouver
| |
| Player | Position |
|---|---|
| Castro, Breitner | F- Right Striker |
| Myers, Martin | F- Left Striker |
| Sun, Yang | M- Left Winger |
| Kotev, Rumen | M- Right Midfielder |
| Yezhurov, Yegor | M- Left Midfielder |
| Petrov, Plamen | M- Right Winger |
| Geravand, Mohammad | D- Right Outside Defender |
| Kwon, Chul-Ho | D- Right Back Defender |
| McGill, Colm | D- Left Back Defender |
| Pinto, Hector | D- Left Outside Defender |
| Dunne, Patrick | G- Goal Keeper |
New York
| |
| Player | Position |
|---|---|
| Jansen, Lieven | F- Left Striker |
| Quiros, Adolfo | M- Left Attacking Winger |
| Stoimenov, Veselin | M- Left Attacking Winger |
| Peebles, Cecil | M- Right Attacking Winger |
| Flores, Anthony | M- Right Attacking Winger |
| Cheek, Stuart | M- Right Defending Midfielder |
| Gonzßlez, Domingo | M- Left Defending Midfielder |
| Rantonen, Mika | D- Right Back Defender |
| Divac, Ivica | D- Left Outside Defender |
| Filip, Alexandru | D- Left Back Defender |
| Hurd, Preston | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Vancouver
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 27
-
Geravand, Mohammad
- D- Right Outside Defender
-
Howard, Maurice
- D- Right Outside Defender

