Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Bern
| |
| Player | Position |
|---|---|
| Lock, David | F- Left Striker |
| Yadav, Agnelo | F- Right Striker |
| Jevtic, Slobodan | M- Right Winger |
| Krammer, Maximilian | M- Left Flank Attacking Midfielder |
| Zaborsky, Matin | M- Left Attacking Winger |
| S÷derberg, Daniel | M- Left Winger |
| van der Horst, Remy | D- Sweeper |
| Hauk, Malte | D- Right Back Defender |
| Scholze, Jochen | D- Left Back Defender |
| Milligan, Lewis | D- Left Back Defender |
| Partanen, Tuomas | G- Goal Keeper |
Mombasa
| |
| Player | Position |
|---|---|
| Lis, Jakub | F- Right Striker |
| Masek, Marcel | F- Left Striker |
| Dreier, Wilhelm | M- Right Flank Defending Midfielder |
| Bergmans, Peter | M- Right Midfielder |
| Lagache, Yasser | M- Left Midfielder |
| Leung, Tak Wai | D- Left Outside Defender |
| Balogh, Szabolcs | D- Sweeper |
| Berger, Diego | D- Stopper |
| Vlasov, Ivan | D- Right Outside Defender |
| Rogic, Kristian | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Mombasa
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 11
-
Bergmans, Peter
- M- Right Midfielder
-
Michel, Anthony
- M- Right Midfielder
- 72
-
Michel, Anthony
- M- Right Midfielder
-
Prasnikar, Urban
- M- Right Midfielder

