Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Vancouver
| |
| Player | Position |
|---|---|
| Myers, Martin | F- Left Striker |
| Kusnierz, Marcin | F- Right Striker |
| Zuniga, Emilio | M- Left Midfielder |
| Kastelic, Nik | M- Left Winger |
| Kotev, Rumen | M- Right Midfielder |
| Yezhurov, Yegor | M- Right Winger |
| McGill, Colm | D- Left Outside Defender |
| Moore, Denis | D- Left Back Defender |
| Howard, Maurice | D- Right Back Defender |
| Mesanovic, Miha | D- Right Outside Defender |
| Dupont, Martin | G- Goal Keeper |
Joensuu
| |
| Player | Position |
|---|---|
| Nikolov, Radoslav | F- Left Striker |
| Hornos, Jorge | F- Right Striker |
| Jerebic, Mitja | M- Left Midfielder |
| La Luz, Johnny | M- Left Winger |
| Soleh, Muhammad | M- Right Midfielder |
| Heux, Alan | M- Right Winger |
| Thla, Raymond | D- Left Back Defender |
| Saliu, Alex | D- Left Outside Defender |
| Josephs, Fabian | D- Right Outside Defender |
| Haynes, Steven | D- Right Back Defender |
| Siswantoro, Gatot | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Vancouver
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 90
-
Kotev, Rumen
- M- Right Midfielder
-
Petrov, Plamen
- M- Right Midfielder

