Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Addis Ababa
| |
| Player | Position |
|---|---|
| Bubalo, Vlado | F- Right Striker |
| Paramasivam, Subramaniam | M- Left Flank Attacking Midfielder |
| Park, Sang-Hyuk | M- Center Midfielder |
| Manasis, Giannis | M- Right Flank Attacking Midfielder |
| Lauerer, Thomas | M- Left Attacking Midfielder |
| Peters, Matthias | M- Left Winger |
| Ballesteros, Hector | M- Right Winger |
| Fonte, Andrea | D- Left Attacking Fullback |
| Sytnik, Mykhaylo | D- Right Back Defender |
| Hunter, David | D- Sweeper |
| Bin, Ya | G- Goal Keeper |
Wellington
| |
| Player | Position |
|---|---|
| Bakri, Evan Dimas | F- Left Inside Forward |
| Jawny, Marek | F- Right Inside Forward |
| Gibson, Ian | M- Right Midfielder |
| Uzzal, Zulfiker | M- Left Winger |
| Dail, Rosen | M- Right Winger |
| Simeonov, Georgi | M- Left Midfielder |
| Martin, Edgar | D- Left Inside Defender |
| Hason, Elior | D- Sweeper |
| Azahar, Muhd Zulhariz | D- Stopper |
| Sutter, Daniel | D- Right Inside Defender |
| Aydogdu, Levent | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Addis Ababa
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 45
-
Bin, Ya
- G- Goal Keeper
-
Tomasevic, Sasa
- G- Goal Keeper

