Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Atmanegara, Telly | F- Central Striker |
| Murphy, Zac | F- Left Striker |
| Tavares, Jorge | F- Right Striker |
| Duly, Anthony | M- Left Midfielder |
| Zawadzki, Tomasz | M- Center Midfielder |
| Woudenberg, Jorick | M- Right Midfielder |
| Yates, Elgin | D- Left Back Defender |
| Oenning, Pascal | D- Right Back Defender |
| van der Laan, Richard | D- Left Back Defender |
| Ohana, Benny | D- Right Back Defender |
| Ohee, Agung | G- Goal Keeper |
London
| |
| Player | Position |
|---|---|
| Bajlo, Pero | F- Left Striker |
| Yngvesson, Fredrik | F- Right Striker |
| Lie, Simen | M- Left Midfielder |
| Eikenes, Petter | M- Left Attacking Midfielder |
| Soto, Jes·s | M- Right Midfielder |
| Nievas, Juan | M- Right Attacking Midfielder |
| Nicolas, Julien | D- Right Outside Defender |
| Ferrari, Fabio | D- Left Outside Defender |
| Lambert, John | D- Left Inside Defender |
| Rogers, Andy | D- Right Inside Defender |
| Bombele, Michel | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
London
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 72
-
Bajlo, Pero
- F- Left Striker
-
Curtis, Andy
- F- Left Striker
- 77
-
Soto, Jes·s
- M- Right Midfielder
-
Nanang, Nehemia
- M- Right Midfielder

