Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Baltimore
| |
| Player | Position |
|---|---|
| Atmanegara, Telly | F- Central Striker |
| Murphy, Zac | F- Left Striker |
| Tavares, Jorge | F- Right Striker |
| Woudenberg, Jorick | M- Right Midfielder |
| Johansson, Fredrik | M- Center Midfielder |
| Diehl, Frank | M- Left Midfielder |
| Jelen, Janusz | D- Right Back Defender |
| van der Laan, Richard | D- Left Back Defender |
| Oenning, Pascal | D- Right Back Defender |
| Resende, Vitor | D- Left Back Defender |
| Ohee, Agung | G- Goal Keeper |
Derby
| |
| Player | Position |
|---|---|
| Cabrera, Pablo | F- Right Striker |
| Palamarchuk, Bogdan | F- Left Striker |
| Burgos, Ra·l | M- Left Midfielder |
| Vanhala, Juuso | M- Right Flank Attacking Midfielder |
| Vazquez, Leopoldo | M- Right Midfielder |
| Hiddink, Jean | M- Left Flank Attacking Midfielder |
| Pavlov, Angel | M- Left Winger |
| Bravo, Edher | M- Right Winger |
| Wong, Sai Ho | D- Right Back Defender |
| Bhujan, Maurice | D- Left Back Defender |
| Steiner, Gerhard | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Baltimore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 11
-
Murphy, Zac
- F- Left Striker
-
Barrientos, Marco
- F- Left Striker
- 34
-
Diehl, Frank
- M- Left Midfielder
-
Duly, Anthony
- M- Left Midfielder

