Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Tucson
| |
| Player | Position |
|---|---|
| Vial, Owen | F- Right Outside Forward |
| Liechti, Karim | F- Center Target Forward |
| Stanek, Artur | M- Left Midfielder |
| Mattila, Lepitso | M- Right Flank Attacking Midfielder |
| Zimmermann, Peter | M- Right Attacking Winger |
| Grasso, Gennaro | M- Left Defending Winger |
| Lopez, Marta | D- Left Back Defender |
| Kominis, Giorgos | D- Sweeper |
| Podgorny, Igor | D- Right Outside Defender |
| Korolev, Sergey | D- Right Back Defender |
| Lee, Wee Jiang | G- Goal Keeper |
Warsaw
| |
| Player | Position |
|---|---|
| Takacs, Vladimir | F- Right Striker |
| Mimenov, Kiril | F- Left Striker |
| Carberry, Cian | M- Left Flank Defending Midfielder |
| Santiago, Michael | M- Right Midfielder |
| Boldyrev, Timur | M- Right Flank Defending Midfielder |
| Schr÷der, Jan | M- Left Midfielder |
| Isic, Damir | D- Sweeper |
| Cindric, Adis | D- Stopper |
| Bono, Jose | D- Left Outside Defender |
| Celaya, Juan | D- Right Outside Defender |
| Matias, Nuno | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Warsaw
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 62
-
Schr÷der, Jan
- M- Left Midfielder
-
Pietron, Waldemar
- M- Left Midfielder

