Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam
| |
| Player | Position |
|---|---|
| Beslek Cajan, Daniel | F- Right Striker |
| Doyle, Anthony | F- Right Defensive Forward |
| Papuga, Jaroslav | M- Left Defending Winger |
| Sacher, Alois | M- Left Winger |
| Sow, Moussa | M- Right Attacking Winger |
| de Wit, Fouzi | M- Right Defending Winger |
| Christensen, Jan | M- Right Winger |
| Fofana, Serge | D- Left Inside Defender |
| Hayes, Noel | D- Sweeper |
| Scheid, Gregory | D- Right Attacking Fullback |
| Bevan, Danny | G- Goal Keeper |
Nurenburg
| |
| Player | Position |
|---|---|
| Janssens, Arno | F- Right Striker |
| Oliver, Raul | F- Left Striker |
| Nsingi, Ourdy | F- Central Striker |
| Klimov, Alexey | M- Center Defending Midfielder |
| Jones, Rhys | M- Right Flank Attacking Midfielder |
| Vollmann, Elias | M- Center Midfielder |
| Yang, Kyung-Suk | M- Left Flank Attacking Midfielder |
| Caldas, Mauricio | D- Left Outside Defender |
| Odefey, Ryan | D- Sweeper |
| Caldwell, Keith | D- Right Outside Defender |
| Frederiksen, Nicolai | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Nurenburg
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 55
-
Odefey, Ryan
- D- Sweeper
-
Ling, Marcus
- D- Sweeper

