Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York
| |
| Player | Position |
|---|---|
| Genov, Emil | F- Left Striker |
| Olgun, Mustafa | F- Left Striker |
| Salinas, Daniel Jes·s | M- Left Defending Winger |
| Quiros, Adolfo | M- Left Defending Winger |
| Reis, Alfredo | M- Right Defending Winger |
| Peebles, Cecil | M- Right Attacking Winger |
| Im, Kyung-Min | M- Right Defending Midfielder |
| Purcea, Beniamin | M- Right Attacking Winger |
| Roberts, Gavin | D- Right Attacking Fullback |
| Cho, Sung-Yong | D- Left Back Defender |
| Hurd, Preston | G- Goal Keeper |
Santiago de Cuba
| |
| Player | Position |
|---|---|
| Whalley, Ian | F- Right Striker |
| Coulibaly, Olivier | M- Right Winger |
| Dick, Graeme | M- Right Attacking Winger |
| Coelho, Pedro | M- Left Winger |
| Turanjanin, Sasa | M- Right Defending Winger |
| O'Neill, Chris | M- Right Attacking Midfielder |
| Colic, Gregor | M- Left Attacking Midfielder |
| McCormack, Kevin | D- Right Back Defender |
| Kim, Sang-Kyoo | D- Left Back Defender |
| Colwill, David | D- Left Outside Defender |
| Sy, Daouda | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 72
-
Olgun, Mustafa
- F- Left Striker
-
Schjerve, Runar
- M- Left Flank Defending Midfielder

