Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Frankfurt | |
Player | Position |
---|---|
Tsevas, Dimitris | F- Central Striker |
Seier, Michael | F- Right Outside Forward |
Ng, Sai Kit | F- Left Outside Forward |
Retamal, Stefano | M- Right Winger |
Le Guen, Corentin | M- Center Defending Midfielder |
Metzner, Dennis | M- Center Attacking Midfielder |
Melendez, Trevor | M- Left Winger |
Boboutanu, Eugen | D- Left Outside Defender |
Mitev, Emil | D- Sweeper |
Posch, Ramazan | D- Right Outside Defender |
Iskandar, Hengky | G- Goal Keeper |
Birmingham | |
Player | Position |
---|---|
Makwinja, Proud | F- Central Striker |
Nitu, Adrian | M- Right Defending Midfielder |
Yahaya, Richard | M- Left Defending Midfielder |
Vasilev, Georgi | M- Right Defending Winger |
Zwarthoed, Tahir | M- Left Flank Attacking Midfielder |
Gundersen, Kai Erik | M- Right Flank Attacking Midfielder |
Fraser, Marc | M- Left Defending Winger |
O'Connor, Nick | D- Right Attacking Fullback |
Peltonen, Veli-Matti | D- Left Attacking Fullback |
Zuvela, Anthony | D- Stopper |
Marks, Leslie | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Frankfurt
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 70
- Mitev, Emil
- D- Sweeper
- Tomovic, Ivica
- D- Sweeper