Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Jacksonville
| |
| Player | Position |
|---|---|
| Robles, Ismael | F- Central Striker |
| Lourens, Benjamin | F- Left Outside Forward |
| Avcu, Musa | F- Trequartista |
| Mathis, Maurice | F- Right Outside Forward |
| Koswara, Sulis | M- Right Winger |
| Korkishko, Artur | M- Left Winger |
| Boyko, Vitaliy | M- Center Midfielder |
| Rojas, Gonzalo | D- Right Outside Defender |
| Masi, Marika | D- Ball Playing Defender |
| Jansen, Kees | D- Left Outside Defender |
| Szepessy, Mihßly | G- Goal Keeper |
Rio de Janiero
| |
| Player | Position |
|---|---|
| Chelariu, Silvian | F- Central Striker |
| Gardarißn, Eduardo | M- Left Midfielder |
| Becker, Jens | M- Left Winger |
| Holzman, Luis | M- Right Midfielder |
| De Bellis, Marco | M- Right Winger |
| J°rgensen, Erik | M- Center Midfielder |
| Boyko, Mykhaylo | M- Center Midfielder |
| Schmitz, Julian | D- Sweeper |
| Ludlow, Andy | D- Left Back Defender |
| Stan, Toni | D- Right Back Defender |
| Chihaia, Giani | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Jacksonville
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 84
-
Masi, Marika
- D- Ball Playing Defender
-
Shin, Dae-Hyun
- D- Ball Playing Defender
Rio de Janiero
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 7
-
Schmitz, Julian
- D- Sweeper
-
Grant, Sam
- D- Sweeper

