Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Bern
| |
| Player | Position |
|---|---|
| Lock, David | F- Left Striker |
| Sheard, Paul | F- Right Outside Forward |
| Partanen, Tuomas | M- Left Attacking Midfielder |
| Wahidi, Dror | M- Left Attacking Winger |
| Raychev, Ventsislav | M- Right Winger |
| S÷derberg, Daniel | M- Left Flank Defending Midfielder |
| van der Horst, Remy | D- Right Back Defender |
| Can, Ertan | D- Right Back Defender |
| Wallraven, Peter | D- Left Attacking Fullback |
| Lagas, Lucindio | D- Left Attacking Fullback |
| Palalae, Sorin | G- Goal Keeper |
Rotterdam
| |
| Player | Position |
|---|---|
| Tripolitis, Prokopis | F- Right Striker |
| Khudobyak, Oleg | M- Left Winger |
| Schreier, Raphael | M- Left Attacking Midfielder |
| Potouridis, Panagiotis | M- Left Winger |
| Nkondo, Lebohang | M- Left Attacking Winger |
| Pßez, Francisco | M- Left Defending Midfielder |
| Pacheco, Ricardo | M- Right Winger |
| Luhovy, Tomas | M- Left Attacking Winger |
| Milne, Graeme | M- Right Defending Winger |
| Pulat, Adnan | D- Right Back Defender |
| Park, Do-Yeon | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Bern
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 82
-
Sheard, Paul
- F- Right Outside Forward
-
Evette, David Guy
- F- Right Outside Forward

