Season 60 Division 1 League
VS
12 Nov 2024
Prague, Czech Republic
Official: Chirsul,Anatol

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Prague

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Walsh, Daryl No 0 0 0 0 0 0 0 0 0 0 0 0
F Maier, Norbert Yes 92 3 5 1 0 2 1 0 4 0 0 0 0
F Edvold, Nicolai No 0 0 0 0 0 0 0 0 0 0 0 0
F Svoboda, Thomas No 0 0 0 0 0 0 0 0 0 0 0 0
F Vonk, Edwin No 0 0 0 0 0 0 0 0 0 0 0 0
F van der Weide, Rene No 0 0 0 0 0 0 0 0 0 0 0 0
M De Biase, Giovanni No 0 0 0 0 0 0 0 0 0 0 0 0
M Freire, Fernando Yes 92 2 0 0 0 3 2 0 0 0 0 0 0
M De Real, Pedro Osmar No 0 0 0 0 0 0 0 0 0 0 0 0
M Farmer, Xavier Yes 92 6 5 1 0 0 0 0 1 0 0 0 0
M Olszewski, Mariusz Yes 92 0 3 1 0 1 1 0 1 0 0 0 0
M Lemaire, Aymeric Yes 92 0 2 0 0 2 2 0 0 0 0 0 0
M Durßn, Ivßn No 0 0 0 0 0 0 0 0 0 0 0 0
M Barbaro, Morgan No 0 0 0 0 0 0 0 0 0 0 0 0
M Newnham, Andreas Yes 92 4 3 1 0 1 1 0 2 2 0 0 1
M Lee, Sang-Bum No 0 0 0 0 0 0 0 0 0 0 0 0
M Doucet, Richard Yes 92 1 1 0 0 1 0 0 0 0 0 0 0
M Hassel, Antonio No 0 0 0 0 0 0 0 0 0 0 0 0
M Choi, Sang-Hyuk No 0 0 0 0 0 0 0 0 0 0 0 0
M Cai, Hai No 0 0 0 0 0 0 0 0 0 0 0 0
M Petersen, Jabulani No 0 0 0 0 0 0 0 0 0 0 0 0
M Voicu, Nicolae No 0 0 0 0 0 0 0 0 0 0 0 0
M Kolehmainen, Aleksi No 0 0 0 0 0 0 0 0 0 0 0 0
M Osipenko, Aliaksandr No 0 0 0 0 0 0 0 0 0 0 0 0
D Scarano, Michele No 0 0 0 0 0 0 0 0 0 0 0 0
D Qin, Hui No 0 0 0 0 0 0 0 0 0 0 0 0
D Campos, Erwin No 0 0 0 0 0 0 0 0 0 0 0 0
D Sh'aya, Idan No 0 0 0 0 0 0 0 0 0 0 0 0
D van der Woude, Marnix Yes 55 0 1 1 0 0 0 0 0 0 0 0 0
D Dzerlek, Gregor No 0 0 0 0 0 0 0 0 0 0 0 0
D Laursen, Tor No 37 1 0 0 0 1 1 0 0 0 0 0 0
D Bennedsen, Frank No 0 0 0 0 0 0 0 0 0 0 0 0
D Medakovic, Radoslav No 0 0 0 0 0 0 0 0 0 0 0 0
D Smejkal, Lukas No 0 0 0 0 0 0 0 0 0 0 0 0
D Cvijanovic, Matej No 0 0 0 0 0 0 0 0 0 0 0 0
D Rise, Stein Arve Yes 92 0 2 1 0 0 0 0 0 0 0 0 0
D Graham, Joshua Yes 92 1 4 1 0 0 0 0 0 0 0 0 0

Athens

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F J°rstad, Joakim No 0 0 0 0 0 0 0 0 0 0 0 0
F Shepherd, Stuart Yes 92 1 1 0 0 2 1 0 2 0 0 0 0
F Auer, Christian Yes 92 3 2 0 0 9 7 0 6 0 0 0 0
M Cole, Matthew Yes 92 3 0 0 0 1 1 0 2 1 0 0 0
M Vukasinovic, Slobodan Yes 63 2 2 0 1 0 0 0 1 0 0 0 0
M Franklin, Jason No 0 0 0 0 0 0 0 0 0 0 0 0
M Vissers, Arnoud No 0 0 0 0 0 0 0 0 0 0 0 0
M Frandsen, Sten No 0 0 0 0 0 0 0 0 0 0 0 0
M Dyer, Balram Yes 92 2 4 0 0 1 1 0 2 0 0 0 0
M Evans, Huw Yes 92 1 0 0 0 4 4 0 0 0 0 0 0
M Hajnal, Attila Yes 92 2 5 1 0 2 1 0 1 0 0 0 0
M Tetteh, William Yes 92 4 3 0 0 1 1 0 2 1 0 0 0
M Konstantinou, Stamatis No 0 0 0 0 0 0 0 0 0 0 0 0
D Huerta, Manuel No 0 0 0 0 0 0 0 0 0 0 0 0
D Trainor, Mark Yes 92 5 1 0 0 2 1 0 1 1 0 0 0
D Scarpa, Roberto Yes 92 3 1 1 0 0 0 0 0 0 0 0 0
D Maye, Adam No 0 0 0 0 0 0 0 0 0 0 0 0
D Lahmar, Houari No 0 0 0 0 0 0 0 0 0 0 0 0