Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Amsterdam | |
Player | Position |
---|---|
Beslek Cajan, Daniel | F- Right Defensive Forward |
Doyle, Anthony | F- Right Striker |
Stein, Jerry | M- Left Defending Winger |
Milton, Pete | M- Right Winger |
Papuga, Jaroslav | M- Left Winger |
Sow, Moussa | M- Right Defending Winger |
Christensen, Jan | M- Right Attacking Winger |
Scheid, Gregory | D- Right Outside Defender |
Kontogonis, Loukas | D- Sweeper |
Kondrat'ev, Artem | D- Left Back Defender |
Bevan, Danny | G- Goal Keeper |
Stockholm | |
Player | Position |
---|---|
Dudßs, Norbert | F- Left Inside Forward |
Karlakov, Ladislav | F- Central Striker |
Shi, Qiang | F- Right Inside Forward |
Cotic, Marko | M- Right Defending Winger |
Favaro, Federico | M- Right Winger |
Estrada, Brian | M- Left Winger |
Plessers, Maxime | M- Left Defending Winger |
Silvero, Jorge | D- Sweeper |
Lisiecki, Mariusz | D- Stopper |
Ljubicic, Nikola | D- Sweeper |
Jackiewicz, Tomasz | G- Goal Keeper |
Starting Position Balance
Substitutions( ) and Player Position Changes
Amsterdam
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 87
- Bevan, Danny
- G- Goal Keeper
- Hayes, Noel
- G- Goal Keeper
Stockholm
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 46
- Silvero, Jorge
- D- Sweeper
- Sulong, Mohd Saufi
- D- Sweeper