Recap Goalie Stats
The recap goalie stats page shows the in-game statistics of each goalkeeper.
Birmingham
Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Marks, Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Wallner, Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Kakabouras, Salvatore | 1 | 92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Karatzas, Vasilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrai
Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Holtzen, Curtis | 1 | 92 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
G Madani, Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |