Recap Goalie Stats
The recap goalie stats page shows the in-game statistics of each goalkeeper.
Prague
Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Treto, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Billong, Martin | 1 | 92 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
G Galeano, Rogelio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Mahmoudi, Iman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lisbon
Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G Umarella, Malik | 1 | 92 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
G Gold, Alejandro | 1 | 92 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |