Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Ganja
![]() | |
Player | Position |
---|---|
Petersen, Arie | F- Left Striker |
Piskin, Abdullah | F- Right Striker |
Popescu, Ionel | M- Left Defending Winger |
Erdem, Cumali | M- Left Defending Winger |
Tyurin, Andrey | M- Right Defending Winger |
Janoszka, Janusz | M- Right Defending Winger |
Martinez, Cornita | D- Right Outside Defender |
Minchev, Ivan | D- Sweeper |
Blackburn, Billy | D- Left Outside Defender |
Sevim, Vedat | D- Stopper |
Palalae, Sorin | G- Goal Keeper |
Athens
![]() | |
Player | Position |
---|---|
Velichkov, Iskren | F- Right Striker |
Tetteh, William | M- Left Flank Attacking Midfielder |
Konstantinou, Stamatis | M- Right Flank Attacking Midfielder |
Franklin, Jason | M- Right Attacking Winger |
Frandsen, Sten | M- Left Attacking Winger |
Dyer, Balram | M- Center Midfielder |
Vukasinovic, Slobodan | M- Left Attacking Midfielder |
Lahmar, Houari | D- Sweeper |
Miller, Dylan | D- Left Back Defender |
Frunza, Alexandru | D- Right Back Defender |
Pirotta, Mark | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Ganja
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 39
-
Blackburn, Billy
- D- Left Outside Defender
-
Poell, Gerhard
- D- Left Outside Defender