Season 64 Friendly
VS
25 Jul 2025
Bern, Switzerland
Official: Francis,Chris

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Bern

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Laycock, Russ Yes 92 3 1 0 0 3 0 0 3 0 0 0 0
F Saho, Fabakary No 0 0 0 0 0 0 0 0 0 0 0 0
F Marziano, Perry No 0 0 0 0 0 0 0 0 0 0 0 0
F Padilla, Eduardo No 0 0 0 0 0 0 0 0 0 0 0 0
F Sachs, Manuel No 0 0 0 0 0 0 0 0 0 0 0 0
F Estrada, Geraldo Yes 92 3 2 0 0 3 1 0 3 2 0 0 0
M Fenton, Dixon Yes 92 1 1 0 0 0 0 0 0 0 0 0 0
M Koutromanos, Stelios Yes 92 3 0 0 0 3 3 1 0 0 0 0 0
M Chambon, Louis Yes 92 2 1 1 0 1 1 0 1 1 0 0 1
M Clark, Shawn Yes 92 5 0 0 0 2 2 0 1 0 0 0 0
M Moracchini, Tom No 0 0 0 0 0 0 0 0 0 0 0 0
M Singh, Uttam No 0 0 0 0 0 0 0 0 0 0 0 0
M Balla, Zladimir No 0 0 0 0 0 0 0 0 0 0 0 0
M Basilinki, Krystov No 0 0 0 0 0 0 0 0 0 0 0 0
M Salim, Subrata No 0 0 0 0 0 0 0 0 0 0 0 0
M Cooke, Willie No 0 0 0 0 0 0 0 0 0 0 0 0
M Lyng, Daniel No 0 0 0 0 0 0 0 0 0 0 0 0
M Fitzpatrick, Enda No 0 0 0 0 0 0 0 0 0 0 0 0
M Hassan, Mohammed No 0 0 0 0 0 0 0 0 0 0 0 0
M Ungureanu, Ioan Yes 92 1 0 0 0 1 1 0 0 0 0 0 0
D Requena, Carlo No 0 0 0 0 0 0 0 0 0 0 0 0
D Pizarro, Alejandro No 0 0 0 0 0 0 0 0 0 0 0 0
D Zhao, Zixuan No 0 0 0 0 0 0 0 0 0 0 0 0
D Slamet, Gufron No 0 0 0 0 0 0 0 0 0 0 0 0
D Di Muzio, Roberto No 0 0 0 0 0 0 0 0 0 0 0 0
D Hooper, Asher No 0 0 0 0 0 0 0 0 0 0 0 0
D Castillo, Francisco Javier No 0 0 0 0 0 0 0 0 0 0 0 0
D Lapko, Olexiy Yes 92 4 3 0 0 3 2 0 1 0 0 0 0
D Gebhardt, Andreas Yes 92 1 0 0 0 0 0 0 0 0 0 0 0
D Delic, Elvis Yes 92 1 0 0 0 0 0 0 1 1 0 0 0

Los Angeles

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Mierzejewski, Maciej No 0 0 0 0 0 0 0 0 0 0 0 0
F Zeballos, Jorge No 0 0 0 0 0 0 0 0 0 0 0 0
F Lind, Roger Yes 92 1 1 0 0 0 0 0 3 1 0 0 0
F Xu, Hanbo Yes 92 1 3 0 0 3 3 0 0 0 0 0 0
F Yuhannis, Bakarah Yes 92 1 1 0 0 4 3 0 3 1 0 0 1
M Mykland, Ola Yes 92 1 5 1 0 3 3 0 0 0 0 0 0
M Davis, Vicente Yes 92 1 0 0 0 0 0 0 2 1 0 0 0
M Gyori, Tibor Yes 51 0 2 1 0 0 0 0 0 0 0 0 0
M Hashim, Khairul Yes 92 0 3 0 0 2 2 0 3 1 0 0 0
D Colwill, David Yes 92 2 1 0 0 2 1 0 0 0 0 0 0
D Mohd Salim, Mohd Sukri No 0 0 0 0 0 0 0 0 0 0 0 0
D van Dam, Barry No 0 0 0 0 0 0 0 0 0 0 0 0
D Mafi, Kevin Yes 92 0 6 1 0 1 0 0 0 0 0 0 0
D Marchal, Michel Yes 92 1 1 0 0 0 0 0 1 0 0 0 0