Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
New York
| |
| Player | Position |
|---|---|
| Nilsen, Tony | F- Right Striker |
| Mori, Daniele | F- Central Striker |
| Balla, Zladimir | M- Right Defending Winger |
| Komarudin, Eki | M- Left Attacking Winger |
| Galvßn, Irving | M- Left Winger |
| Swanepoel, Jason | D- Left Outside Defender |
| Holloway, Joe | D- Left Back Defender |
| Puscasu, Daniel | D- Sweeper |
| Duspara, Ante | D- Right Outside Defender |
| R°nnow, S°ren | D- Right Back Defender |
| James, Sam | G- Goal Keeper |
Havana
| |
| Player | Position |
|---|---|
| Tangimetua, Eddie | F- Left Outside Forward |
| Maier, Norbert | F- Right Outside Forward |
| Bitez, Flaviu | M- Left Flank Attacking Midfielder |
| L'Mourid, Ahmed | M- Right Flank Attacking Midfielder |
| Stano, Stanislav | M- Left Flank Defending Midfielder |
| Tangata, Anonga | M- Right Flank Defending Midfielder |
| Grozdanovic, Miroslav | D- Left Inside Defender |
| Luo, Xiaohui | D- Right Inside Defender |
| Petruk, Andriy | D- Right Outside Defender |
| Brandt, Martin | D- Left Outside Defender |
| Saavedra, Sebastißn | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
New York
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 40
-
Mori, Daniele
- F- Central Striker
-
Hagen, Bj°rnar
- F- Central Striker

