Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Lisbon
| |
| Player | Position |
|---|---|
| Hay, Josue | F- Right Striker |
| James, Brian | F- Left Striker |
| O'Sullivan, Davin | M- Left Midfielder |
| Urumov, Anton | M- Right Midfielder |
| Bernard, Esteban | M- Left Flank Defending Midfielder |
| Riquelme, Boris | M- Center Attacking Midfielder |
| Paparella, Raffaele | M- Right Flank Defending Midfielder |
| Di Martino, Giovanni | D- Left Back Defender |
| Cummins, Gavin | D- Right Back Defender |
| Knaepen, Steve | D- Sweeper |
| Mikkola, Johan | G- Goal Keeper |
Singapore
| |
| Player | Position |
|---|---|
| Kovjenic, Stanislav | F- Central Striker |
| Vorontsov, Igor | F- Left Striker |
| Zalazar, Lucas | F- Right Striker |
| Matveev, Dmytro | M- Left Flank Defending Midfielder |
| Kainer, David | M- Right Midfielder |
| Tkachenko, Vyacheslav | M- Left Midfielder |
| Ionita, Florin | M- Right Flank Defending Midfielder |
| Sekgobela, Daniel | D- Right Back Defender |
| Palosaari, Arttu | D- Left Back Defender |
| Lemos, Maximiliano | D- Sweeper |
| Hill, Will | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Lisbon
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 6
-
Hay, Josue
- F- Right Striker
-
Schrammel, Manuel
- F- Right Striker
Singapore
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 55
-
Kovjenic, Stanislav
- F- Central Striker
-
Polyakov, Pavel
- F- Central Striker

