Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Baltimore - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| D'Amelio, Michele | F- Left Striker | 13 | 2 | 11 | 15% | 9 | 3 | 6 | 33% |
| Reyes, Leonardo | F- Right Striker | 11 | 4 | 7 | 36% | 11 | 6 | 5 | 55% |
| Ferraro, Federico | M- Center Midfielder | 8 | 5 | 3 | 63% | 6 | 6 | 0 | 100% |
| Gustafsson, Joonas | M- Right Midfielder | 7 | 2 | 5 | 29% | 8 | 3 | 5 | 38% |
| Laleli, Daniel | M- Left Midfielder | 7 | 4 | 3 | 57% | 11 | 7 | 4 | 64% |
| Bijelic, Ratko | D- Right Back Defender | 5 | 2 | 3 | 40% | 9 | 5 | 4 | 56% |
| Cross, Keith | D- Right Inside Defender | 4 | 2 | 2 | 50% | 7 | 5 | 2 | 71% |
| D'Souza, Joseph | D- Left Back Defender | 4 | 1 | 3 | 25% | 8 | 5 | 3 | 63% |
| Granados, Arturo | D- Left Inside Defender | 4 | 3 | 1 | 75% | 4 | 4 | 0 | 100% |
| Lee, Won-Sub | D- Sweeper | 3 | 3 | 0 | 100% | 1 | 1 | 0 | 100% |
| Blum, Wolfgang | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 66 | 28 | 38 | 42.42% | 74 | 45 | 29 | 60.81% |
Talcahuano - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Swennen, Sven | F- Central Striker | 7 | 0 | 7 | 0% | 7 | 3 | 4 | 43% |
| Busch, Edgar | M- Center Attacking Midfielder | 6 | 3 | 3 | 50% | 8 | 5 | 3 | 63% |
| Gorbachev, Vlade | M- Right Midfielder | 7 | 4 | 3 | 57% | 9 | 5 | 4 | 56% |
| Jacob, Noa | M- Right Winger | 10 | 2 | 8 | 20% | 7 | 5 | 2 | 71% |
| Khoza, Yusuf | M- Center Defending Midfielder | 1 | 0 | 1 | 0% | 3 | 1 | 2 | 33% |
| Tufar, Marius | M- Left Midfielder | 6 | 2 | 4 | 33% | 6 | 1 | 5 | 17% |
| Ulrich, Andre | M- Left Winger | 12 | 9 | 3 | 75% | 6 | 5 | 1 | 83% |
| David, Alber | D- Left Back Defender | 10 | 1 | 9 | 10% | 8 | 4 | 4 | 50% |
| van der Linden, Lucas | D- Right Back Defender | 8 | 3 | 5 | 38% | 7 | 4 | 3 | 57% |
| Voight, Robert | D- Sweeper | 6 | 4 | 2 | 67% | 3 | 3 | 0 | 100% |
| Simko, Miroslav | G- Goal Keeper | 1 | 1 | 0 | 100% | 2 | 2 | 0 | 100% |
| Total | 74 | 29 | 45 | 39.19% | 66 | 38 | 28 | 57.58% |

