Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Delhi
| |
| Player | Position |
|---|---|
| Geravand, Mojtaba | F- Right Striker |
| Mardones, Leonardo | F- Left Striker |
| Husu, Kimmo | M- Left Defending Midfielder |
| Moore, Guy | M- Left Winger |
| Benli, Erbil | M- Right Defending Midfielder |
| Oosterveer, Piett | M- Right Winger |
| Moreira, Artur | D- Left Back Defender |
| Posch, Andreas | D- Left Outside Defender |
| Gavranovic, Zlatko | D- Right Back Defender |
| Woo, Hyun-Bae | D- Right Outside Defender |
| Maeto, Seni | G- Goal Keeper |
London
| |
| Player | Position |
|---|---|
| Hamill, George | F- Right Striker |
| Chagas, Bruno | F- Left Striker |
| de Boer, Arjan | F- Central Striker |
| Nugroho, Sueb | M- Left Midfielder |
| Kostic, Dragan | M- Right Midfielder |
| Yang, Haijing | M- Center Midfielder |
| Bajramovic, Faruk | D- Left Outside Defender |
| Rayner, Adam | D- Right Back Defender |
| Saurer, Philipp | D- Left Back Defender |
| Filippini, Benjamin | D- Right Outside Defender |
| Medina, Dardo | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Delhi
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 65
-
Geravand, Mojtaba
- F- Right Striker
-
Martinez, Alex
- F- Left Striker
- 80
-
Mardones, Leonardo
- F- Left Striker
-
Bartko, Frantisek
- F- Left Striker

