Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Baltimore - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Fernandes, Kuldip | F- Right Striker | 8 | 0 | 8 | 0% | 10 | 1 | 9 | 10% |
| Ionascu, Ciprian | F- Left Striker | 7 | 4 | 3 | 57% | 10 | 3 | 7 | 30% |
| Decurtins, Noah | M- Left Midfielder | 2 | 1 | 1 | 50% | 4 | 1 | 3 | 25% |
| Dhiya, Lincoln | M- Right Midfielder | 2 | 1 | 1 | 50% | 8 | 0 | 8 | 0% |
| Gularte, Osvaldo | M- Center Midfielder | 1 | 1 | 0 | 100% | 3 | 3 | 0 | 100% |
| Gustafsson, Joonas | M- Right Flank Defending Midfielder | 6 | 2 | 4 | 33% | 7 | 1 | 6 | 14% |
| Irons, Charles Dean | M- Center Midfielder | 4 | 3 | 1 | 75% | 3 | 2 | 1 | 67% |
| Ruz, Claudio | M- Left Flank Defending Midfielder | 4 | 0 | 4 | 0% | 5 | 1 | 4 | 20% |
| Lee, Won-Sub | D- Left Back Defender | 8 | 4 | 4 | 50% | 7 | 5 | 2 | 71% |
| Ohana, Roni | D- Right Back Defender | 5 | 3 | 2 | 60% | 2 | 2 | 0 | 100% |
| Barth, Christian | G- Goal Keeper | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Blum, Wolfgang | G- Goal Keeper | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0% |
| Total | 49 | 20 | 29 | 40.82% | 60 | 20 | 40 | 33.33% |
Brisbane - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Czar, Mirek | F- Left Outside Forward | 8 | 5 | 3 | 63% | 5 | 3 | 2 | 60% |
| Honka, Jaroslav | F- Right Outside Forward | 1 | 0 | 1 | 0% | 5 | 3 | 2 | 60% |
| Klaric, Mario | F- Right Outside Forward | 8 | 3 | 5 | 38% | 3 | 1 | 2 | 33% |
| Pavliks, Vitalijs | F- Central Striker | 0 | 0 | 0 | 0% | 5 | 2 | 3 | 40% |
| Delaney, Paul | M- Left Winger | 9 | 7 | 2 | 78% | 4 | 1 | 3 | 25% |
| Donaldson, Jim | M- Right Midfielder | 3 | 1 | 2 | 33% | 0 | 0 | 0 | 0% |
| Song, Kun-Hyung | M- Left Midfielder | 7 | 6 | 1 | 86% | 2 | 1 | 1 | 50% |
| van der Steen, Aad | M- Right Winger | 10 | 9 | 1 | 90% | 3 | 2 | 1 | 67% |
| Gßlvez, Alejandro | D- Sweeper | 3 | 2 | 1 | 67% | 9 | 7 | 2 | 78% |
| Salo, Jussi | D- Left Outside Defender | 6 | 5 | 1 | 83% | 7 | 6 | 1 | 86% |
| Sikhakhane, David | D- Right Outside Defender | 3 | 2 | 1 | 67% | 5 | 3 | 2 | 60% |
| Stitt, Chris | G- Goal Keeper | 2 | 0 | 2 | 0% | 1 | 0 | 1 | 0% |
| Total | 60 | 40 | 20 | 66.67% | 49 | 29 | 20 | 59.18% |

