Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Zagreb
| |
| Player | Position |
|---|---|
| Kowal, Marcin | F- Right Striker |
| Volkers, Raoul | F- Left Striker |
| Browne, Peter | M- Left Winger |
| Fast, Christian | M- Right Winger |
| Forner, Jeremias | M- Center Midfielder |
| Rastl, Michael | M- Left Midfielder |
| Singh, Mandeep | M- Right Midfielder |
| Gergov, Stefan | D- Left Back Defender |
| Mu±oz, Alejandro | D- Sweeper |
| Marchal, Valentin | D- Right Back Defender |
| Stuparu, Danut | G- Goal Keeper |
Birmingham
| |
| Player | Position |
|---|---|
| Rowland, Robert | F- Left Striker |
| Stefaniuk, Grzegorz | F- Right Striker |
| Brown, Jason | M- Right Winger |
| Minaev, Gennady | M- Center Midfielder |
| Tuominen, Mika | M- Right Midfielder |
| Mognet, David | M- Left Midfielder |
| Ngema, Sifiso | M- Left Winger |
| Caleta, Goran | D- Sweeper |
| Bengondo, Guy | D- Right Back Defender |
| Ribu, Florincius | D- Left Back Defender |
| Mendoza, Leandro | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Zagreb
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 70
-
Mu±oz, Alejandro
- D- Sweeper
-
Tuma, Radek
- D- Sweeper

