Season 70 Friendly
VS
08 Jun 2026
Liverpool, United Kingdom
Official: Taaffe,Brian

Recap Player Stats

The recap player stats page shows the in-game statistics of each outfield player. Please note that we don’t include the goalkeepers in this page, so you may notice that number of fouls doesn't always match the number of fouls drawn.

Liverpool

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Kot, Victor Yes 93 4 2 1 0 3 2 0 3 1 0 0 1
F Kern, Harald Yes 93 2 2 1 0 6 4 1 4 1 0 0 0
F Ostapets, Sergiy No 0 0 0 0 0 0 0 0 0 0 0 0
F Cemba, Robert No 0 0 0 0 0 0 0 0 0 0 0 0
F Ismail, Aris No 0 0 0 0 0 0 0 0 0 0 0 0
M Olvera, Tomßs No 0 0 0 0 0 0 0 0 0 0 0 0
M Rasmussen, Nick No 0 0 0 0 0 0 0 0 0 0 0 0
M Jokic, Milos No 0 0 0 0 0 0 0 0 0 0 0 0
M Rein, Tomas No 0 0 0 0 0 0 0 0 0 0 0 0
M Camara, Seydou Yes 93 3 0 0 0 1 1 0 0 0 0 0 0
M Liu, Wenlong No 0 0 0 0 0 0 0 0 0 0 0 0
M Gonzalez, Gregorio No 0 0 0 0 0 0 0 0 0 0 0 0
M Maree, Johnny No 0 0 0 0 0 0 0 0 0 0 0 0
M Siekkinen, Janne No 0 0 0 0 0 0 0 0 0 0 0 0
M Olivares, Ricardo Yes 93 2 2 1 0 2 0 0 0 0 0 0 0
M Suckle, Billy Yes 93 1 0 0 0 2 2 0 1 0 0 0 0
M Valente, Roberto Yes 93 3 4 0 0 3 0 0 1 0 0 0 0
M Ramos, Raymundo Yes 93 0 2 0 0 3 2 0 0 0 0 0 0
D Olsson, Johan Yes 93 2 2 1 0 0 0 0 1 0 0 0 0
D Montanari, Francesco Yes 93 1 1 0 0 0 0 0 1 0 0 0 0
D Lee, Jong-Hyun Yes 93 0 1 0 0 0 0 0 0 0 0 0 0
D Sutton, Richard No 0 0 0 0 0 0 0 0 0 0 0 0
D Duspara, Ante No 0 0 0 0 0 0 0 0 0 0 0 0
D Evans, Graham No 0 0 0 0 0 0 0 0 0 0 0 0
D Dedic, Daniel No 0 0 0 0 0 0 0 0 0 0 0 0
D Lovas, Milßn No 0 0 0 0 0 0 0 0 0 0 0 0
D Riyadi, Adi No 0 0 0 0 0 0 0 0 0 0 0 0
D Cerny, Ales No 0 0 0 0 0 0 0 0 0 0 0 0
D Koutroulokis, Christophe No 0 0 0 0 0 0 0 0 0 0 0 0

Frankfurt

Player Start Minutes Fouls Drawn Fouls Yellow Cards Red Cards Setups Successful Setups Assists Shots Shots On Goal PK Taken PK Goals Goals
F Cortazar, Oscar No 0 0 0 0 0 0 0 0 0 0 0 0
F Mabaso, Sifiso No 0 0 0 0 0 0 0 0 0 0 0 0
F Vlasov, Denis No 0 0 0 0 0 0 0 0 0 0 0 0
F Gaona, Alejandro Yes 93 2 0 0 0 0 0 0 0 0 0 0 0
F Heggset, Thomas Yes 93 1 0 0 0 1 0 0 3 1 1 1 1
F Knoester, Leen Yes 93 2 4 1 0 3 2 0 0 0 0 0 0
M Atkinson, Tom Yes 93 6 5 1 0 0 0 0 0 0 0 0 0
M Calero, Jorge Yes 93 0 5 1 0 4 3 0 3 0 0 0 0
M Mytnik, Andrey No 0 0 0 0 0 0 0 0 0 0 0 0
M Stam, Jesup No 0 0 0 0 0 0 0 0 0 0 0 0
M Simov, Nikolay Yes 93 2 0 0 0 0 0 0 0 0 0 0 0
D van Boekel, Bert Yes 93 2 0 0 0 1 0 0 0 0 0 0 0
D van der Woude, Marnix Yes 27 0 1 0 0 0 0 0 0 0 0 0 0
D Lam, Ka Wai No 66 0 2 0 0 0 0 0 0 0 0 0 0
D Lezcano, Marcelo Yes 93 0 1 0 0 0 0 0 1 1 0 0 0
D Maysek, Miroslaw Yes 93 1 1 0 0 1 0 0 0 0 0 0 0