Recap Lineups
The recap Line-ups page reveals the starting line-ups employed by each team. Below the line-ups is a graphic that depicts the relative balance of the game positions used.
Starting Lineups
Detroit
| |
| Player | Position |
|---|---|
| Tabti, Georges | F- Central Striker |
| Tomaev, Vyacheslav | F- Right Inside Forward |
| Povalchuk, Sergiy | F- Left Inside Forward |
| Losano, Rolando | M- Left Midfielder |
| Misztal, Tomasz | M- Right Winger |
| Kraljevic, Almir | M- Right Midfielder |
| Yunus, Beny | M- Left Winger |
| Osborne, Larry | D- Right Outside Defender |
| Perrone, Marco | D- Left Outside Defender |
| Dickson, Awudu | D- Sweeper |
| Hui, Ming Chung | G- Goal Keeper |
Santiago
| |
| Player | Position |
|---|---|
| Fechner, Mateusz | F- Left Outside Forward |
| Ngoyi, Rolly | F- Right Outside Forward |
| Schuster, Robert | F- Central Striker |
| Benli, G÷khan | M- Center Attacking Midfielder |
| Bardelli, Manuel | M- Right Defending Midfielder |
| Begaj, Rigers | M- Left Defending Midfielder |
| Curic, Toimislav | D- Right Outside Defender |
| Huerta, Christopher | D- Stopper |
| Meraz, Baltazar | D- Left Outside Defender |
| Guerrero, Mariano | D- Sweeper |
| Pereyra, Fabißn | G- Goal Keeper |
Starting Position Balance
Substitutions(
) and Player Position Changes
Detroit
- Minute
- Player Out
- Position Out
- Player In
- Position In
- 4
-
Dickson, Awudu
- D- Sweeper
-
Pitman, Graham
- D- Sweeper

