Recap Goalie Stats
The recap goalie stats page shows the in-game statistics of each goalkeeper.
Barcelona
| Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Consales, Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Singh, Naseem | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia
| Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Levi, Amnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Bakker, Henk | 1 | 93 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

