03 Nov 2026
Abu Dhabi, United Arab Emirates
Official: Mthembu,Simphiwe
Recap Goalie Stats
The recap goalie stats page shows the in-game statistics of each goalkeeper.
Abu Dhabi
| Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Petrovic, Milanko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Miron, Dan | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanghai
| Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Barotov, Jalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Skeide, Geir | 1 | 91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |

