21 Nov 2026
Las Vegas, United States
Official: Rodrigues Alves,Ricardo
Recap Goalie Stats
The recap goalie stats page shows the in-game statistics of each goalkeeper.
Las Vegas
| Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Sever, Mitja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Hora, Danut | 1 | 93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Kootwijk, Simon | 1 | 93 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Total | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Bogota
| Player | Start | Minutes | Fouls Drawn | Fouls | Yellow Cards | Red Cards | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goal Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Lepe, Jorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Breslin, Sean | 1 | 93 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |

