Match Recap Performance
This page shows how each teams players performed in terms of winning both offensive and defensive challenges. Winning challenges is a key factor in driving possession and momentum in your team’s direction and is also the primary means of creating goal scoring opportunities.
All percentages below are rounded up to the nearest whole number.
Geelong - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bj÷rnsson, Orri | F- Central Striker | 5 | 0 | 5 | 0% | 7 | 3 | 4 | 43% |
| Nyikeine, Marc | F- Left Striker | 2 | 0 | 2 | 0% | 7 | 6 | 1 | 86% |
| Taib, Khairul Izwan | F- Right Striker | 5 | 0 | 5 | 0% | 6 | 1 | 5 | 17% |
| Benko, Peter | M- Center Defending Midfielder | 4 | 1 | 3 | 25% | 9 | 2 | 7 | 22% |
| Meier, Timo | M- Right Midfielder | 8 | 2 | 6 | 25% | 5 | 0 | 5 | 0% |
| Urguplu, Bulent | M- Left Midfielder | 10 | 7 | 3 | 70% | 7 | 1 | 6 | 14% |
| Bijelic, Ratko | D- Right Attacking Fullback | 2 | 2 | 0 | 100% | 7 | 5 | 2 | 71% |
| Casaca, Jesus | D- Left Back Defender | 5 | 0 | 5 | 0% | 5 | 0 | 5 | 0% |
| Rauw, Manfred | D- Left Attacking Fullback | 9 | 0 | 9 | 0% | 6 | 3 | 3 | 50% |
| Simko, Miroslav | D- Left Back Defender | 6 | 0 | 6 | 0% | 1 | 0 | 1 | 0% |
| Topal, Samed | D- Right Back Defender | 4 | 3 | 1 | 75% | 9 | 3 | 6 | 33% |
| Egberts, Rogier | G- Goal Keeper | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% |
| Total | 60 | 15 | 45 | 25% | 69 | 24 | 45 | 34.78% |
Nairobi - Challenges
| Player | Position | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
|---|---|---|---|---|---|---|---|---|---|
| Bidin, Rizal | F- Right Inside Forward | 6 | 5 | 1 | 83% | 10 | 6 | 4 | 60% |
| Jelisavac, Vladimir | F- Left Inside Forward | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 100% |
| Nanni, Lazzaro | F- Central Striker | 8 | 6 | 2 | 75% | 6 | 6 | 0 | 100% |
| Tischler, Albert | F- Left Inside Forward | 5 | 4 | 1 | 80% | 2 | 1 | 1 | 50% |
| Goldman, Daniel | M- Left Winger | 6 | 2 | 4 | 33% | 3 | 2 | 1 | 67% |
| Howard, Joey | M- Right Midfielder | 6 | 5 | 1 | 83% | 8 | 5 | 3 | 63% |
| Koller, Damir | M- Left Midfielder | 4 | 3 | 1 | 75% | 8 | 5 | 3 | 63% |
| Mijatovic, Dominik | M- Right Winger | 6 | 5 | 1 | 83% | 8 | 7 | 1 | 88% |
| Claes, Bernard | D- Right Outside Defender | 6 | 3 | 3 | 50% | 5 | 4 | 1 | 80% |
| Lovas, Milßn | D- Sweeper | 12 | 4 | 8 | 33% | 6 | 5 | 1 | 83% |
| Yakimov, Manol | D- Left Outside Defender | 8 | 7 | 1 | 88% | 1 | 1 | 0 | 100% |
| Lefebvre, Bryan | G- Goal Keeper | 1 | 0 | 1 | 0% | 2 | 2 | 0 | 100% |
| Total | 69 | 45 | 24 | 65.22% | 60 | 45 | 15 | 75% |

