Jkthesunman
Last seen just now
Brysik, Christopher
Plays for:
Johannesburg (Joh)
36
Goal Keeper
Center, Right, Left
34
Average
Average
1
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 13 | 13 | 1195 | 0 | 0 | 0 | 0 | 0 | 0 | Bra | |||||
| 37 | 27 | 26 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | Bra | |||||
| 38 | 34 | 34 | 3126 | 0 | 0 | 0 | 0 | 0 | 0 | Bra | |||||
| 39 | 30 | 30 | 2753 | 0 | 0 | 0 | 0 | 0 | 0 | Bra | |||||
| 40 | 8 | 8 | 733 | 0 | 0 | 0 | 0 | 0 | 0 | Bra | |||||
| 40 | 20 | 20 | 1838 | 0 | 0 | 0 | 0 | 0 | 0 | Que | |||||
| 41 | 2 | 2 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | Bge | |||||
| 41 | 22 | 22 | 2034 | 0 | 0 | 0 | 0 | 0 | 0 | Que | |||||
| 42 | 32 | 31 | 2899 | 0 | 0 | 0 | 0 | 0 | 0 | Ber | |||||
| 43 | 30 | 30 | 2754 | 0 | 0 | 0 | 0 | 0 | 0 | Ber | |||||
| 44 | 28 | 28 | 2516 | 0 | 0 | 0 | 0 | 0 | 0 | Joh | |||||
| Total | 246 | 244 | 22350 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 36 | 36 | 28 | 14 | 0 | 1 | 8 | 78 | Bra |
| 37 | 92 | 73 | 28 | 0 | 1 | 19 | 79 | Bra |
| 38 | 114 | 91 | 31 | 1 | 1 | 23 | 80 | Bra |
| 39 | 100 | 79 | 25 | 0 | 1 | 21 | 79 | Bra |
| 40 | 28 | 19 | 9 | 0 | 0 | 9 | 68 | Bra |
| 40 | 83 | 64 | 24 | 5 | 2 | 19 | 77 | Que |
| 41 | 4 | 1 | 0 | 0 | 0 | 3 | 25 | Bge |
| 41 | 101 | 70 | 32 | 2 | 2 | 31 | 69 | Que |
| 42 | 95 | 81 | 35 | 0 | 0 | 14 | 85 | Ber |
| 43 | 91 | 64 | 30 | 0 | 2 | 27 | 70 | Ber |
| 44 | 67 | 51 | 37 | 2 | 1 | 16 | 76 | Joh |
|   |   |   |   |   |   |   | 77% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 10 | 6 | 4 | 60% | 4 | 3 | 1 | 75% | BRA |
| 30 | 66 | 17 | 49 | 26% | 82 | 35 | 47 | 43% | BRA |
| 31 | 73 | 34 | 39 | 47% | 60 | 32 | 28 | 53% | BRA |
| 32 | 73 | 38 | 35 | 52% | 76 | 50 | 26 | 66% | BRA |
| 33 | 50 | 41 | 9 | 82% | 42 | 36 | 6 | 86% | BRA |
| 34 | 80 | 30 | 50 | 38% | 64 | 47 | 17 | 73% | BRA |
| 35 | 63 | 40 | 23 | 63% | 49 | 39 | 10 | 80% | BRA |
| 36 | 54 | 45 | 9 | 83% | 62 | 55 | 7 | 89% | BRA |
| 37 | 36 | 28 | 8 | 78% | 32 | 28 | 4 | 88% | BRA |
| 38 | 38 | 36 | 2 | 95% | 46 | 41 | 5 | 89% | BRA |
| 39 | 37 | 35 | 2 | 95% | 39 | 34 | 5 | 87% | BRA |
| 40 | 12 | 10 | 2 | 83% | 5 | 5 | 0 | 100% | BRA |
| 40 | 30 | 17 | 13 | 57% | 24 | 18 | 6 | 75% | QUE |
| 41 | 0% | 0% | BER | ||||||
| 41 | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% | BGE |
| 41 | 38 | 29 | 9 | 76% | 42 | 30 | 12 | 71% | QUE |
| 42 | 47 | 26 | 21 | 55% | 58 | 41 | 17 | 71% | BER |
| 43 | 45 | 29 | 16 | 64% | 52 | 35 | 17 | 67% | BER |
| 44 | 49 | 23 | 26 | 47% | 46 | 32 | 14 | 70% | JOH |
| Total | 803 | 486 | 317 | 61% | 783 | 561 | 222 | 72% |