Home > Rest of the world >

Rest of the world Currently Inactive Players

Days Out Natural Pos Natural Side Fullname Citizen Age Contract Salary Worth Skill Team Name
1 D RL Marques, R Portugal 28 1 5.50M 6.25M 61 Addis Ababa
1 F C Lippuner, L Liechtenstein 28 1 6.50M 6.50M 61 Amman
1 M R Demir, T Austria 25 2 4.25M 5.50M 52 Amman
1 M L Hunt, S England 25 2 4.25M 4.50M 43 Amman
1 D CL Oppido, D Italy 29 2 5.50M 5.50M 54 Ankara
1 M C Payne, E Australia 32 1 5.75M 5.75M 49 Brisbane
1 D CL Damenliev, D Bulgaria 31 3 6.25M 6.25M 56 Chlef
2 D L Mendoza, A Mexico 29 1 6.50M 6.50M 65 Geelong
1 M CL Monta±o, E Colombia 24 3 3.25M 3.75M 41 Istanbul
2 M CRL Pusnik, R Slovenia 19 1 1.50M 1.50M 17 Johannesburg
2 D C Casta±eda, V Colombia 25 1 4.25M 4.75M 47 Johannesburg
1 D C Gonzßlez, I Mexico 33 2 5.75M 5.00M 45 Mecca
1 M L Brogaard, C Denmark 25 1 3.25M 3.75M 43 Mumbai
1 M R Stoisavljevic, B Serbia 26 2 4.50M 5.75M 55 Nairobi
1 D CR Feldman, W Israel 26 3 5.00M 5.25M 51 Nairobi
1 M R Caen, F Belgium 29 2 5.00M 4.50M 49 Phuntsholing
1 D R Pavelka, J Czech Republic 23 2 4.00M 4.75M 43 Seoul
1 F CL Zalazar, L Argentina 26 2 4.50M 4.50M 41 Singapore
2 M CR Werner, H Germany 23 1 3.50M 3.50M 33 Sydney
1 M R Fornason, L Sweden 25 1 4.50M 4.75M 48 Tehran
1 F RL Sachs, M Austria 28 2 5.25M 5.75M 61 Ulan Bator
Days Out Natural Pos Natural Side Fullname Citizen Age Contract Salary Worth Skill Team Name
1 F CL Riboulet, M France 30 2 6.50M 7.00M 59 Addis Ababa
1 M CL Luktvassli, M Norway 30 1 6.00M 6.25M 56 Addis Ababa
1 M R Jebb, I U.S.A. 23 3 3.25M 4.00M 38 Ankara
1 M CL Michalak, A Poland 22 3 4.00M 4.25M 35 Ankara
1 M CRL Waluyo, R Indonesia 24 1 4.50M 5.25M 49 Bangkok
1 F L Bay, M Denmark 28 2 3.50M 3.50M 51 Bombay
1 F C Mela, T France 28 3 5.25M 5.25M 48 Bombay
1 M CR Belmar, L Chile 31 2 4.75M 4.00M 43 Bombay
1 F CL Palma, F Chile 26 1 5.50M 5.75M 55 Casablanca
1 M CL Vermes, S U.S.A. 35 1 4.50M 4.25M 42 Damascus
1 F CR Martinez, A Spain 30 1 5.50M 5.00M 57 Delhi
1 D CRL Safarov, S Russia 32 1 5.50M 5.50M 50 Istanbul
1 M CR Donohoe, S Ireland 31 2 5.25M 5.25M 56 Mombasa
1 F C Eremia, A Romania 32 2 5.00M 3.75M 45 Mumbai
1 D L Burke, I England 33 1 4.50M 4.50M 46 Mumbai
1 M CR Kurtanidze, R Georgia 25 1 3.75M 4.00M 47 Singapore
1 M RL Matveev, D Ukraine 27 2 5.50M 5.75M 61 Singapore
1 D L Nyathi, P South Africa 25 1 3.25M 4.25M 41 Ulan Bator

USERS ONLINE (0)