N'Diaye, Emmanuel
Plays for:
Nairobi (Nai)
36
Goal Keeper
Center, Left
36
Excellent
Poor
0
0.00M
3.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 11 | 11 | 1013 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 37 | 27 | 27 | 2491 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 38 | 31 | 31 | 2855 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 39 | 27 | 27 | 2471 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 40 | 27 | 27 | 2488 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 41 | 27 | 27 | 2492 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 42 | 28 | 28 | 2586 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 43 | 27 | 27 | 2499 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| Total | 205 | 205 | 18895 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 36 | 36 | 22 | 2 | 0 | 1 | 14 | 61 | Nai |
| 37 | 79 | 50 | 18 | 1 | 0 | 29 | 63 | Nai |
| 38 | 89 | 61 | 11 | 1 | 2 | 28 | 69 | Nai |
| 39 | 79 | 51 | 8 | 1 | 2 | 28 | 65 | Nai |
| 40 | 108 | 61 | 11 | 0 | 3 | 47 | 56 | Nai |
| 41 | 83 | 55 | 12 | 1 | 3 | 28 | 66 | Nai |
| 42 | 62 | 36 | 11 | 0 | 5 | 26 | 58 | Nai |
| 43 | 57 | 27 | 5 | 0 | 3 | 30 | 47 | Nai |
|   |   |   |   |   |   |   | 61% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 49 | 49 | 0 | 100% | 34 | 34 | 0 | 100% | NAI |
| 32 | 62 | 62 | 0 | 100% | 30 | 28 | 2 | 93% | NAI |
| 33 | 40 | 40 | 0 | 100% | 32 | 30 | 2 | 94% | NAI |
| 34 | 41 | 37 | 4 | 90% | 42 | 34 | 8 | 81% | NAI |
| 35 | 1 | 1 | 0 | 100% | 6 | 5 | 1 | 83% | NAI |
| 36 | 44 | 44 | 0 | 100% | 39 | 38 | 1 | 97% | NAI |
| 37 | 32 | 29 | 3 | 91% | 24 | 20 | 4 | 83% | NAI |
| 38 | 46 | 39 | 7 | 85% | 37 | 33 | 4 | 89% | NAI |
| 39 | 28 | 24 | 4 | 86% | 35 | 33 | 2 | 94% | NAI |
| 40 | 41 | 36 | 5 | 88% | 27 | 26 | 1 | 96% | NAI |
| 41 | 27 | 23 | 4 | 85% | 35 | 30 | 5 | 86% | NAI |
| 42 | 47 | 42 | 5 | 89% | 44 | 38 | 6 | 86% | NAI |
| 43 | 26 | 20 | 6 | 77% | 35 | 27 | 8 | 77% | NAI |
| Total | 484 | 446 | 38 | 92% | 420 | 376 | 44 | 90% |