Ridell, Samuel
Plays for:
Dublin (Dub)
33
Goal Keeper
Right, Left
36
Excellent
Average
1
0.00M
5.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 23 | 23 | 2123 | 0 | 0 | 0 | 0 | 0 | 0 | Dub | |||||
| 38 | 26 | 26 | 2388 | 0 | 0 | 0 | 0 | 0 | 0 | Dub | |||||
| 39 | 32 | 32 | 2943 | 0 | 0 | 0 | 0 | 0 | 0 | Dub | |||||
| 40 | 38 | 38 | 3493 | 0 | 0 | 0 | 0 | 0 | 0 | Dub | |||||
| 41 | 38 | 38 | 3474 | 0 | 0 | 0 | 0 | 0 | 0 | Dub | |||||
| Total | 157 | 157 | 14421 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 37 | 46 | 28 | 14 | 0 | 0 | 18 | 61 | Dub |
| 38 | 60 | 30 | 7 | 0 | 1 | 30 | 50 | Dub |
| 39 | 63 | 46 | 8 | 0 | 0 | 17 | 73 | Dub |
| 40 | 106 | 76 | 18 | 0 | 1 | 30 | 72 | Dub |
| 41 | 82 | 50 | 10 | 1 | 3 | 32 | 61 | Dub |
|   |   |   |   |   |   |   | 64% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 0% | 0% | DUB | ||||||
| 33 | 0% | 0% | DUB | ||||||
| 34 | 15 | 14 | 1 | 93% | 30 | 29 | 1 | 97% | DUB |
| 35 | 8 | 7 | 1 | 88% | 10 | 9 | 1 | 90% | DUB |
| 36 | 0% | 0% | DUB | ||||||
| 37 | 29 | 19 | 10 | 66% | 29 | 20 | 9 | 69% | DUB |
| 38 | 26 | 23 | 3 | 88% | 31 | 27 | 4 | 87% | DUB |
| 39 | 26 | 26 | 0 | 100% | 23 | 23 | 0 | 100% | DUB |
| 40 | 27 | 27 | 0 | 100% | 39 | 39 | 0 | 100% | DUB |
| 41 | 38 | 35 | 3 | 92% | 26 | 26 | 0 | 100% | DUB |
| Total | 169 | 151 | 18 | 89% | 188 | 173 | 15 | 92% |