Home > Europe North >

Europe North Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Ayala, Adrißn Gothenburg 9 9 832 14 12 85.70 0 15 5 2 33.30 13.30
F Azbolov, Nikoloz Gothenburg 4 3 275 4 4 100.00 0 7 1 0 14.30 0.00
F Bergkamp, Barry Espoo 6 5 514 21 17 81.00 2 25 6 2 24.00 8.00
F Bongsu, Farouk Birmingham 1 0 79 9 4 44.40 1 5 3 1 60.00 20.00
F Bravo, Guillermo Gothenburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Carrol, Michael Lyngby-Taarbæk 8 6 626 23 17 73.90 1 24 7 1 29.20 4.20
F Chadeau, Augustin Gothenburg 1 1 46 1 1 100.00 0 2 0 0 0.00 0.00
F Corrales, Guillermo Poznan 5 5 458 27 13 48.10 4 17 8 4 47.10 23.50
F Cvijanovic, Dino Brugge 3 3 278 1 0 0.00 0 0 0 0 0.00 0.00
F De Coster, Joren Stockholm 8 7 616 32 19 59.40 2 28 10 4 35.70 14.30
F de Jong, Cor Lyngby-Taarbæk 8 8 623 37 27 73.00 3 23 8 1 34.80 4.30
F Engelen, Esteban Brussels 9 9 831 25 20 80.00 2 22 8 1 36.40 4.50
F Erlich, Mateusz Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Flores, Orlando Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Galvßn, Jes·s Poznan 9 9 742 13 10 76.90 0 7 4 0 57.10 0.00
F Geria, Andrea Gothenburg 6 6 487 12 10 83.30 1 10 0 0 0.00 0.00
F Gibson, Danny Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gonzßlez, Manuel Lodz 9 9 827 25 23 92.00 1 15 3 1 20.00 6.70
F Gr÷nroos, Juha Helsinki 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Horvßth, Bßlint Utrecht 9 9 828 58 40 69.00 0 69 29 10 42.00 14.50
F Hristov, Konstantin Brussels 5 5 461 9 7 77.80 0 9 1 0 11.10 0.00
F Hughes, Eamonn Helsinki 9 9 826 15 12 80.00 0 6 2 0 33.30 0.00
F Hupka, Jan Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Iani, Samson Rotterdam 9 9 829 34 23 67.60 2 34 11 7 32.40 20.60
F Iderton, Leon Stockholm 5 5 403 20 10 50.00 1 23 11 5 47.80 21.70
F Iury, Radoslav Helsinki 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jese, Jone Lodz 9 9 827 15 12 80.00 0 23 5 2 21.70 8.70
F Jones, Geraint Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Juul, Svend Brugge 3 3 255 10 5 50.00 0 6 0 0 0.00 0.00
F Kombo, Camille Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kryvyi, Olexandr Brussels 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lakic, Ivan Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Larrondo, Marcelo Brugge 9 9 790 38 23 60.50 0 30 2 0 6.70 0.00
F Legros, Paul Stockholm 7 5 548 33 25 75.80 2 29 10 4 34.50 13.80
F Malek, Petr Birmingham 9 9 749 50 36 72.00 1 52 17 6 32.70 11.50
F Mkhonza, Nicholas Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mortimer, Chester Gothenburg 8 8 652 18 8 44.40 0 14 4 1 28.60 7.10
F Moss, Jamie Lyngby-Taarbæk 4 0 89 1 1 100.00 0 0 0 0 0.00 0.00
F Neacsu, Victor Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F O'Brien, Albert Poznan 1 0 81 2 1 50.00 0 1 1 0 100.00 0.00
F Ou, Di Rotterdam 8 8 738 21 19 90.50 4 27 10 2 37.00 7.40
F Palma, Angel Brugge 6 5 406 10 4 40.00 0 4 0 0 0.00 0.00
F Perets, Kobi Espoo 5 5 459 26 21 80.80 2 21 7 0 33.30 0.00
F Prasad Babu, Adury Helsinki 9 9 826 11 5 45.50 0 4 1 0 25.00 0.00
F Ramsey, Peter Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Rivera, Rigoberto Lyngby-Taarbæk 8 8 736 33 29 87.90 0 26 5 1 19.20 3.80
F Roux, Jonathan Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sagrabb, Daniel Helsinki 9 9 826 28 15 53.60 2 23 4 1 17.40 4.30
F Sangala, Peter Derby 1 1 84 2 1 50.00 0 3 3 0 100.00 0.00
F Sinisi, Donato Brugge 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Stevens, Mario Rotterdam 1 1 91 3 2 66.70 0 2 2 0 100.00 0.00
F Straume, Erlend Lodz 9 9 827 30 16 53.30 0 31 8 3 25.80 9.70
F Su, Chi Derby 8 8 739 15 8 53.30 0 18 6 2 33.30 11.10
F Taraday, Sergiy Espoo 8 8 681 52 31 59.60 0 44 12 4 27.30 9.10
F Thompson, Matty Brussels 3 3 278 11 7 63.60 1 6 0 0 0.00 0.00
F Tran, Duc Nam Brugge 5 4 449 16 15 93.80 1 14 0 0 0.00 0.00
F Trotta, Gian Nicola Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F van der Heijden, Erik Sheffield 9 9 824 23 15 65.20 2 20 8 2 40.00 10.00
F Wibowo, Lutfi Derby 9 9 832 27 12 44.40 0 17 6 1 35.30 5.90
F Ya'akob, Ali Imran Poznan 9 9 823 54 29 53.70 2 41 13 3 31.70 7.30
F Zainutdinov, Konstantin Sheffield 9 9 824 23 12 52.20 1 15 7 5 46.70 33.30
M Attakora, Denny Brussels 9 9 780 10 1 10.00 0 4 0 0 0.00 0.00
M Baader, Hans Birmingham 9 9 828 13 3 23.10 0 4 1 0 25.00 0.00
M Balci, Haci Murat Lodz 9 9 827 14 12 85.70 1 7 3 2 42.90 28.60
M Baldwin, Chris Poznan 9 9 823 13 8 61.50 1 11 4 3 36.40 27.30
M Bene, Bertalan Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Birskys, Paulius Brugge 9 9 830 9 7 77.80 0 6 1 1 16.70 16.70
M Brannigan, Chris Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Brown, Jason Birmingham 8 3 336 6 5 83.30 0 8 1 1 12.50 12.50
M Burton, Matt Brugge 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Byrne, Paul Brussels 9 9 819 15 12 80.00 1 9 2 2 22.20 22.20
M Camerini, Giuseppe Stockholm 8 8 734 18 15 83.30 3 9 2 1 22.20 11.10
M Campos, Armindo Utrecht 9 9 828 14 12 85.70 2 7 3 1 42.90 14.30
M Carballo, Eduardo Utrecht 9 9 771 11 9 81.80 2 10 2 0 20.00 0.00
M Chung, Min-Soo Gothenburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cohen, Nir Lyngby-Taarbæk 9 9 830 13 8 61.50 0 5 1 0 20.00 0.00
M Corbin-Ong, Mark Espoo 9 9 827 21 11 52.40 1 9 2 1 22.20 11.10
M Crovetto, Alonso Brugge 3 3 239 3 2 66.70 0 2 0 0 0.00 0.00
M De la torre, Javier Helsinki 9 9 826 6 5 83.30 0 7 3 3 42.90 42.90
M Delaveau, Matteo Birmingham 9 9 734 13 11 84.60 0 6 3 0 50.00 0.00
M Demirev, Stefan Utrecht 1 0 57 1 0 0.00 0 0 0 0 0.00 0.00
M Deniz, Asiti Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Denk, Christoph Espoo 1 0 24 2 2 100.00 0 0 0 0 0.00 0.00
M Dollinger, Michael Brugge 6 6 552 10 5 50.00 0 4 1 0 25.00 0.00
M Dong, Shengkun Helsinki 9 9 826 10 8 80.00 1 3 1 1 33.30 33.30
M Duke, Roy Rotterdam 8 8 737 13 3 23.10 0 7 3 1 42.90 14.30
M Efremov, Victor Utrecht 9 9 828 24 20 83.30 0 9 1 1 11.10 11.10
M Fadden, Declan Sheffield 6 6 550 8 4 50.00 0 2 1 0 50.00 0.00
M Fejes, Norbert Gothenburg 9 9 832 7 5 71.40 0 7 0 0 0.00 0.00
M Filigrana, Alexander Brussels 5 4 398 10 3 30.00 0 3 1 0 33.30 0.00
M Fitzgerald, Shaun Espoo 8 8 736 9 6 66.70 0 3 1 0 33.30 0.00
M Flick, Anthony Brussels 6 5 473 8 5 62.50 1 3 1 0 33.30 0.00
M Friman, Tomi Brussels 1 0 23 0 0 0.00 0 0 0 0 0.00 0.00
M Fringer, Michael Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gautier, Laurent Lyngby-Taarbæk 6 6 459 10 5 50.00 0 3 0 0 0.00 0.00
M Ghita, Ovidiu Poznan 9 9 494 10 7 70.00 1 8 3 1 37.50 12.50
M Golob, Jovo Brussels 9 9 831 12 8 66.70 0 9 4 0 44.40 0.00
M Gordon, Dave Rotterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Goroso, Jorge Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Guyer, Noah Lyngby-Taarbæk 5 3 361 8 5 62.50 0 5 0 0 0.00 0.00
M Hassan, Hidhir Stockholm 4 3 355 7 5 71.40 0 3 1 0 33.30 0.00
M Hazeveld, Thijs Utrecht 9 9 828 12 11 91.70 1 6 0 0 0.00 0.00
M Hou, Fubao Stockholm 8 7 643 8 8 100.00 2 10 3 0 30.00 0.00
M Howard, Joey Derby 7 7 639 8 6 75.00 1 3 1 0 33.30 0.00
M Islam, Antonius Birmingham 9 9 816 19 9 47.40 0 13 5 1 38.50 7.70
M J°rgensen, Christian Sheffield 6 6 528 3 1 33.30 0 2 0 0 0.00 0.00
M Jaric, Marko Lyngby-Taarbæk 9 9 830 16 6 37.50 0 12 3 1 25.00 8.30
M Jokic, Vlado Poznan 9 9 823 6 3 50.00 0 3 2 1 66.70 33.30
M Khilu, David Espoo 1 1 67 1 1 100.00 0 0 0 0 0.00 0.00
M Killock, Ryan Rotterdam 8 8 737 14 13 92.90 1 5 3 2 60.00 40.00
M Killoran, Aidan Espoo 6 6 551 10 8 80.00 0 5 1 0 20.00 0.00
M Kim, Ji-Hoon Espoo 9 9 827 6 6 100.00 0 5 1 1 20.00 20.00
M Koller, Damir Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lagler, Maciek Rotterdam 3 3 276 8 6 75.00 0 3 2 0 66.70 0.00
M Lawton, Sam Gothenburg 6 5 492 5 3 60.00 0 3 0 0 0.00 0.00
M Li, Yiu Kwok Gothenburg 9 9 799 13 7 53.80 0 8 3 0 37.50 0.00
M Li, Shengguo Rotterdam 8 8 738 12 11 91.70 2 9 1 1 11.10 11.10
M Linaris, Gustavo Lodz 9 9 827 9 8 88.90 2 9 3 1 33.30 11.10
M Lyubenov, Ivan Brussels 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Marinov, Mario Utrecht 9 9 828 20 14 70.00 3 10 3 0 30.00 0.00
M Markovic, Dejan Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Markovic, Milenko Helsinki 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M McIntosh, Dominic Lyngby-Taarbæk 9 5 567 12 5 41.70 0 10 6 2 60.00 20.00
M McNally, Mario Stockholm 5 5 391 8 3 37.50 0 2 0 0 0.00 0.00
M Michelena, Arnaud Espoo 9 9 827 6 3 50.00 0 5 1 1 20.00 20.00
M Mihaylov, Engibar Birmingham 9 9 756 21 19 90.50 1 10 4 0 40.00 0.00
M Minaev, Gennady Birmingham 4 0 48 0 0 0.00 0 1 0 0 0.00 0.00
M Mognet, David Birmingham 7 0 83 0 0 0.00 0 0 0 0 0.00 0.00
M Monzonis, Juan Carlos Derby 2 2 138 2 1 50.00 0 0 0 0 0.00 0.00
M Munteanu, Dan Lodz 9 9 827 8 2 25.00 1 4 1 0 25.00 0.00
M Mutombo, Juddy Birmingham 9 9 757 15 11 73.30 2 9 1 0 11.10 0.00
M Mykhaylov, Taras Derby 9 9 832 10 8 80.00 0 3 1 0 33.30 0.00
M Nawawi, Mohd Syahrul Khairi Derby 7 7 647 11 4 36.40 0 8 3 2 37.50 25.00
M Nourou, Bienvenu Sheffield 6 6 549 2 2 100.00 1 1 1 0 100.00 0.00
M O'Donnell, Cammy Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Oh, Myung-Hoon Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ojala, Petri Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Oksnes, Christopher Lodz 9 9 827 8 5 62.50 0 5 2 0 40.00 0.00
M Olivaris, Enrique Utrecht 9 9 828 12 11 91.70 0 12 1 1 8.30 8.30
M Olvera, Carlos Brussels 9 9 831 9 8 88.90 1 9 1 1 11.10 11.10
M Paavilainen, Pasi Sheffield 2 2 184 4 4 100.00 0 2 0 0 0.00 0.00
M Pakulin, Dmitry Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pavlov, Angel Derby 3 2 192 4 3 75.00 0 1 0 0 0.00 0.00
M Pepper, Kevin Sheffield 8 8 677 10 6 60.00 2 4 0 0 0.00 0.00
M Petkovic, Ognjen Lyngby-Taarbæk 6 4 368 7 4 57.10 0 6 2 1 33.30 16.70
M Petrovici, Sergiu Brussels 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Piron, Jos Stockholm 8 8 737 16 12 75.00 0 9 1 0 11.10 0.00
M Piskovic, Mihael Rotterdam 8 8 736 21 11 52.40 1 9 2 0 22.20 0.00
M Plessers, Maxime Stockholm 9 9 751 13 10 76.90 2 3 0 0 0.00 0.00
M Pucheta, Adrißn Rotterdam 9 9 829 20 11 55.00 1 9 6 1 66.70 11.10
M Quinn, Eric Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Riggio, Adrißn Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Riihimaki, Pouttu Helsinki 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Riyono, Dicky Derby 8 7 694 8 7 87.50 0 4 0 0 0.00 0.00
M Rottensteiner, Milan Birmingham 9 9 828 15 12 80.00 3 8 2 0 25.00 0.00
M Sackey, Michael Stockholm 8 7 691 6 6 100.00 0 7 3 0 42.90 0.00
M Savinskiy, Aliaksandr Brussels 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Schattovits, Patrik Gothenburg 5 4 373 4 3 75.00 0 1 0 0 0.00 0.00
M Shetty, Rajib Derby 2 2 186 2 1 50.00 0 4 1 0 25.00 0.00
M Simon, Khaled Helsinki 8 8 734 11 3 27.30 1 3 2 1 66.70 33.30
M Spahic, Edin Brugge 6 6 507 3 3 100.00 0 5 1 0 20.00 0.00
M Stanciu, Constantin Poznan 8 0 329 5 2 40.00 1 2 0 0 0.00 0.00
M Sterckx, Jos Lyngby-Taarbæk 5 5 366 4 3 75.00 0 3 0 0 0.00 0.00
M Tanase, Iulian Derby 9 9 832 7 5 71.40 1 7 5 0 71.40 0.00
M Taucher, Patrick Derby 9 9 832 9 5 55.60 1 3 0 0 0.00 0.00
M Tetuanui, Olivier Sheffield 9 9 824 11 8 72.70 0 6 2 0 33.30 0.00
M Topolski, Piotr Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Tuominen, Mika Birmingham 4 0 46 0 0 0.00 0 2 1 0 50.00 0.00
M Van Kerckhoven, Yaro Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Veuger, John Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vilakazi, Laurel Poznan 9 9 823 29 21 72.40 2 11 5 2 45.50 18.20
M Vrkic, Mislav Espoo 3 3 276 1 0 0.00 0 4 2 0 50.00 0.00
M Vßgi, Gßbor Sheffield 8 8 732 13 3 23.10 1 2 1 0 50.00 0.00
M Weaver, Marce Gothenburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Younis, Yahia Helsinki 9 9 826 7 4 57.10 0 3 1 0 33.30 0.00
M Yusof, Mohd Raihan Espoo 9 9 827 26 17 65.40 2 7 3 0 42.90 0.00
M Zerme±o, Scott Poznan 9 9 823 6 5 83.30 0 6 1 0 16.70 0.00
M Zinic, Sebastjan Brugge 7 6 591 11 8 72.70 0 2 1 0 50.00 0.00
D Bendkowski, Adrian Lyngby-Taarbæk 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Bengondo, Guy Birmingham 3 0 34 0 0 0.00 0 0 0 0 0.00 0.00
D Blaszczykowski, Damian Gothenburg 2 0 122 2 1 50.00 0 2 1 1 50.00 50.00
D Booth, Craig Brugge 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Buccini, John Lyngby-Taarbæk 8 7 642 5 5 100.00 0 5 1 0 20.00 0.00
D Budak, Erhan Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Caleta, Goran Birmingham 8 7 656 6 5 83.30 0 2 2 1 100.00 50.00
D Castan, Arthur Espoo 9 9 827 20 10 50.00 0 6 3 1 50.00 16.70
D Contreras, Edwin Sheffield 1 1 92 1 0 0.00 0 0 0 0 0.00 0.00
D Cozzolino, Kevin Lyngby-Taarbæk 7 7 559 6 4 66.70 0 1 0 0 0.00 0.00
D de Ridder, John Brussels 9 9 768 7 2 28.60 0 1 0 0 0.00 0.00
D Demchenko, Andriy Birmingham 9 9 828 6 6 100.00 0 4 3 0 75.00 0.00
D Dempsey, Ciarßn Sheffield 6 6 522 8 2 25.00 0 8 1 0 12.50 0.00
D Donaghy, Gerard Helsinki 2 0 74 2 2 100.00 0 2 1 1 50.00 50.00
D Doornbos, Onno Lyngby-Taarbæk 7 7 560 4 2 50.00 0 2 0 0 0.00 0.00
D Eldrerth, Karl Cole Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Galindo, Mario Stockholm 4 3 299 3 3 100.00 0 2 2 2 100.00 100.00
D Gold, Stefan Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Haas, Eliraz Utrecht 9 9 828 3 2 66.70 1 0 0 0 0.00 0.00
D Hermens, Gert Rotterdam 2 2 183 1 1 100.00 0 1 0 0 0.00 0.00
D Hughes, Elias Gothenburg 8 8 668 12 9 75.00 0 4 1 0 25.00 0.00
D Im, Woo-Ram Brugge 9 9 796 4 0 0.00 0 6 1 0 16.70 0.00
D Imperato, Andrea Brussels 9 9 831 5 1 20.00 0 3 0 0 0.00 0.00
D Janousek, Jaroslav Lodz 6 6 552 3 0 0.00 0 3 1 1 33.30 33.30
D Jasinski, Denner Poznan 9 9 823 9 8 88.90 1 7 1 1 14.30 14.30
D Jensen, Sindre Birmingham 8 8 682 9 5 55.60 0 4 0 0 0.00 0.00
D Kager, Andreas Utrecht 1 0 65 1 1 100.00 0 0 0 0 0.00 0.00
D Kern, Irfan Helsinki 9 9 783 35 12 34.30 1 29 4 1 13.80 3.40
D Kinnunen, Kristian Rotterdam 8 8 737 10 8 80.00 0 7 2 0 28.60 0.00
D Kordos, Mikulas Brussels 2 1 96 0 0 0.00 0 0 0 0 0.00 0.00
D Kovalyov, Anton Derby 9 9 832 10 5 50.00 0 3 1 0 33.30 0.00
D Kristinsson, Pßll Sheffield 2 2 184 1 0 0.00 0 2 0 0 0.00 0.00
D Laetorsis, Nestor Helsinki 9 9 826 13 8 61.50 1 5 2 1 40.00 20.00
D Landero, Juan Brussels 9 9 831 16 10 62.50 0 7 3 2 42.90 28.60
D Lauren, Yesid Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Madsen, John Espoo 2 1 119 0 0 0.00 0 1 0 0 0.00 0.00
D Marcos, Fßbio Helsinki 9 9 795 14 10 71.40 0 6 3 0 50.00 0.00
D Mare±a, Mßximo Stockholm 5 5 459 8 7 87.50 0 3 1 1 33.30 33.30
D McCormack, Kevin Stockholm 7 6 634 3 3 100.00 1 3 0 0 0.00 0.00
D Mishpati, Buki Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Mohd Arshad, Selearajen Brugge 9 9 830 7 5 71.40 0 2 1 1 50.00 50.00
D Nikolic, Mario Rotterdam 9 9 829 4 3 75.00 0 5 2 0 40.00 0.00
D Nott, Tamer Gothenburg 2 2 134 2 2 100.00 1 0 0 0 0.00 0.00
D Pelembe, Artur Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Postrk, Pavol Brugge 6 6 552 3 3 100.00 0 2 1 0 50.00 0.00
D Preira, Pape Brugge 4 4 294 3 2 66.70 0 0 0 0 0.00 0.00
D Pyda, Kacper Lyngby-Taarbæk 2 1 129 0 0 0.00 0 0 0 0 0.00 0.00
D Requena, Carlo Lyngby-Taarbæk 5 4 394 0 0 0.00 0 3 0 0 0.00 0.00
D Rodrigues, Biswajit Gothenburg 9 9 780 13 9 69.20 0 7 1 0 14.30 0.00
D Romero, Ariel Poznan 9 9 823 8 3 37.50 0 3 1 1 33.30 33.30
D Royle, Callum Utrecht 9 9 763 6 6 100.00 1 4 0 0 0.00 0.00
D Santos, Flßvio Lodz 9 9 827 14 12 85.70 1 3 0 0 0.00 0.00
D Scalia, Jean-Philippe Poznan 4 4 365 2 2 100.00 0 0 0 0 0.00 0.00
D Schegrikovich, Alexandr Stockholm 3 3 197 5 3 60.00 0 1 1 1 100.00 100.00
D Shaari, Kamarulzaman Sheffield 9 9 824 8 3 37.50 1 2 1 0 50.00 0.00
D Shvets, Vyacheslav Lodz 9 9 827 14 10 71.40 1 5 4 0 80.00 0.00
D Sibiya, Kyle Utrecht 8 8 658 4 2 50.00 0 2 1 0 50.00 0.00
D Sissoko, Thomas Espoo 8 8 708 4 3 75.00 0 3 1 0 33.30 0.00
D Sj÷lund, Markku Helsinki 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tchoumi, Roger Lodz 3 3 275 1 1 100.00 0 2 0 0 0.00 0.00
D Teufl, Fabio Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tibu, Vahur Rotterdam 8 8 738 9 7 77.80 1 6 1 0 16.70 0.00
D Tirkkonen, Matias Utrecht 2 1 170 0 0 0.00 0 0 0 0 0.00 0.00
D Urbaniak, Adam Stockholm 9 9 829 7 2 28.60 0 7 2 1 28.60 14.30
D Vernis, Asterios Derby 9 9 832 11 7 63.60 1 3 1 0 33.30 0.00
D Wang, Lin Brugge 8 8 738 0 0 0.00 0 3 0 0 0.00 0.00
D Willems, Erick Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Yilmaz, G÷rkem Gothenburg 9 9 832 9 5 55.60 1 3 0 0 0.00 0.00
D Zeradjanin, Vuk Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zhuravley, Prikunj Gothenburg 8 8 732 5 4 80.00 0 2 1 0 50.00 0.00
D Zivanovic, Marko Rotterdam 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
D Zuvela, Anthony Sheffield 9 9 824 8 6 75.00 0 4 3 1 75.00 25.00
G Balsa, Antonio Helsinki 9 9 826 0 0 0.00 0 0 0 0 0.00 0.00
G Basumatary, Sheikh Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Dladla, Sandile Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Ejike, Nurudeen Brugge 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Flamant, Donovan Lodz 9 9 827 0 0 0.00 0 0 0 0 0.00 0.00
G Galeano, Rogelio Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Goulis, Chrysostomos Poznan 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
G Harris, Marcus Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Hillenbrand, Marcel Lyngby-Taarbæk 9 9 830 0 0 0.00 0 0 0 0 0.00 0.00
G Kaplan, Maor Gothenburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Karkov, Anders Derby 9 9 832 0 0 0.00 0 0 0 0 0.00 0.00
G Mendoza, Leandro Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Menz, Thorsten Utrecht 9 9 828 0 0 0.00 0 0 0 0 0.00 0.00
G Modaressi, Boussad Poznan 8 8 730 0 0 0.00 0 0 0 0 0.00 0.00
G Nani, Ilie Rotterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Nieminen, Tuukka Brussels 9 9 831 0 0 0.00 0 0 0 0 0.00 0.00
G Oravec, Juraj Birmingham 9 9 828 0 0 0.00 0 0 0 0 0.00 0.00
G Petev, Aleksandar Sheffield 9 9 824 0 0 0.00 0 1 1 0 100.00 0.00
G Prokopenko, Alexey Stockholm 6 6 553 0 0 0.00 0 0 0 0 0.00 0.00
G Saliga, Zoltßn Gothenburg 9 9 832 0 0 0.00 0 0 0 0 0.00 0.00
G Scherbakov, Alexey Espoo 9 9 827 0 0 0.00 0 0 0 0 0.00 0.00
G Spanoudakis, Giannis Brugge 9 9 830 0 0 0.00 0 0 0 0 0.00 0.00
G Sugeng, Bambang Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Tshabalala, Siyabonga Stockholm 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Voicila, Enache Rotterdam 9 9 829 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Barahona, Gustavo Kiev 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ben-David, Amir Kiev 7 7 647 23 15 65.20 1 18 4 2 22.20 11.10
F Bergstrand, Erik Joensuu 9 9 827 23 10 43.50 1 18 8 3 44.40 16.70
F Buritica, Michel Berlin 9 9 831 18 7 38.90 1 16 4 1 25.00 6.30
F Cakarun, Tomislav Warsaw 9 8 749 14 7 50.00 0 14 5 1 35.70 7.10
F Cavnik, Ivo Berlin 1 0 7 0 0 0.00 0 0 0 0 0.00 0.00
F Cemba, Robert Liverpool 6 6 519 18 9 50.00 2 11 4 1 36.40 9.10
F Chagas, Bruno London 9 9 818 24 14 58.30 1 16 5 2 31.30 12.50
F Costa, Tomßs Leicester 6 4 449 6 3 50.00 1 5 1 1 20.00 20.00
F de Boer, Arjan London 9 7 738 26 17 65.40 2 19 11 2 57.90 10.50
F Duarte, Luis Leicester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ekmecic, Sadik Akranes 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Elvarsson, Bjarni Oslo 3 1 194 3 2 66.70 0 4 1 0 25.00 0.00
F Emilov, Nikolay Kiev 8 8 734 33 23 69.70 0 25 6 5 24.00 20.00
F Ferrer-Valls, Serge Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Flicker, Fritz Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Fontana, Carlos Amsterdam 2 1 178 4 2 50.00 0 5 0 0 0.00 0.00
F Gigovic, Vladimir Leipzig 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Grgic, Mario Warsaw 7 7 637 14 9 64.30 0 6 2 1 33.30 16.70
F Hamill, George London 4 4 355 10 2 20.00 0 8 1 0 12.50 0.00
F Hartono, Muhammad Kiev 9 9 831 29 18 62.10 2 25 8 1 32.00 4.00
F Hayden, Orane Volgograd 7 7 644 27 10 37.00 0 20 4 3 20.00 15.00
