Europe North Players statistics
Player | Team | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Avitan, Franco | Aarhus | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Bajlo, Pero | London | 3 | 0 | 62 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Barreto, Balpreet | Aarhus | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Bergkamp, Barry | Espoo | 1 | 1 | 91 | 3 | 2 | 66.70 | 0 | 8 | 1 | 0 | 12.50 | 0.00 |
F Beslek Cajan, Daniel | Amsterdam | 5 | 5 | 460 | 4 | 3 | 75.00 | 0 | 5 | 1 | 1 | 20.00 | 20.00 |
F Bogdanov, Dmitry | Stockholm | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Bonneau, Adam | Moscow | 2 | 2 | 114 | 2 | 2 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
F Bouwman, Marvin | Birmingham | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Brown, Daniel | Brussels | 1 | 1 | 91 | 1 | 1 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
F Cabezas, Santiago | Poznan | 5 | 5 | 388 | 25 | 18 | 72.00 | 0 | 38 | 14 | 4 | 36.80 | 10.50 |
F Cimirotic, Alen | Brussels | 2 | 1 | 175 | 3 | 3 | 100.00 | 0 | 8 | 2 | 1 | 25.00 | 12.50 |
F Cordova, Ismael | Moscow | 5 | 4 | 439 | 4 | 4 | 100.00 | 0 | 15 | 3 | 0 | 20.00 | 0.00 |
F de Jong, Jeroen | Lyngby-Taarbæk | 5 | 5 | 464 | 26 | 17 | 65.40 | 1 | 13 | 5 | 0 | 38.50 | 0.00 |
F de Jong, Cor | Lyngby-Taarbæk | 2 | 0 | 50 | 1 | 0 | 0.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
F Demiral, Recep | Moscow | 5 | 5 | 461 | 9 | 7 | 77.80 | 0 | 9 | 1 | 0 | 11.10 | 0.00 |
F Diego, Carlos Manuel | Lyngby-Taarbæk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Doyle, Anthony | Amsterdam | 5 | 5 | 460 | 28 | 17 | 60.70 | 2 | 27 | 5 | 1 | 18.50 | 3.70 |
F Dreger, Matthew | Utrecht | 3 | 3 | 278 | 4 | 3 | 75.00 | 0 | 10 | 3 | 0 | 30.00 | 0.00 |
F Dudßs, Norbert | Stockholm | 5 | 5 | 458 | 12 | 6 | 50.00 | 0 | 13 | 4 | 3 | 30.80 | 23.10 |
F Franchuk, Olexiy | Amsterdam | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Fresnedoso, Juan Antonio | Volgograd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Galvßn, Jes·s | Poznan | 5 | 4 | 450 | 7 | 6 | 85.70 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
F Gergulßs, Dßvid | Volgograd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Hoilett, Eddy | Lyngby-Taarbæk | 5 | 5 | 464 | 15 | 8 | 53.30 | 0 | 19 | 9 | 2 | 47.40 | 10.50 |
F Hurtado, Rafael | Stockholm | 3 | 3 | 244 | 6 | 3 | 50.00 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
F Iderton, Leon | Stockholm | 2 | 2 | 183 | 7 | 3 | 42.90 | 0 | 4 | 2 | 1 | 50.00 | 25.00 |
F Ilecic, Tomislav | Volgograd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Iordanidis, Giannis | London | 5 | 5 | 462 | 13 | 10 | 76.90 | 0 | 13 | 2 | 1 | 15.40 | 7.70 |
F Jensen, Ulrik | Volgograd | 5 | 5 | 418 | 19 | 7 | 36.80 | 1 | 14 | 8 | 3 | 57.10 | 21.40 |
F Kaias, Thodoris | Amsterdam | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Karathanasis, Gerasimos | Espoo | 2 | 2 | 162 | 7 | 4 | 57.10 | 0 | 5 | 1 | 1 | 20.00 | 20.00 |
F Klich, Marek | Poznan | 5 | 5 | 462 | 3 | 2 | 66.70 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
F Kukuvec, Philipp | Aarhus | 5 | 5 | 462 | 8 | 6 | 75.00 | 1 | 8 | 4 | 1 | 50.00 | 12.50 |
F Loisi, Michele | Birmingham | 5 | 5 | 460 | 26 | 16 | 61.50 | 2 | 28 | 12 | 3 | 42.90 | 10.70 |
F Makwinja, Proud | Birmingham | 5 | 5 | 448 | 10 | 10 | 100.00 | 1 | 12 | 4 | 1 | 33.30 | 8.30 |
F Mihut, Liviu | Brussels | 1 | 1 | 91 | 2 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Minkov, Borislav | Volgograd | 1 | 0 | 45 | 4 | 3 | 75.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
F Mthethwa, Patrick | Utrecht | 5 | 5 | 461 | 23 | 11 | 47.80 | 0 | 34 | 13 | 2 | 38.20 | 5.90 |
F Nakonechnyi, Volodymyr | Derby | 3 | 1 | 195 | 4 | 1 | 25.00 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
F Palamarchuk, Bogdan | Derby | 5 | 5 | 357 | 6 | 4 | 66.70 | 0 | 9 | 5 | 1 | 55.60 | 11.10 |
F Perets, Kobi | Espoo | 4 | 3 | 300 | 12 | 11 | 91.70 | 0 | 13 | 3 | 0 | 23.10 | 0.00 |
F Riquelme, Alvaro | Brussels | 4 | 4 | 366 | 4 | 3 | 75.00 | 0 | 5 | 3 | 0 | 60.00 | 0.00 |
F Saskin, Simon | Aarhus | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Shi, Qiang | Stockholm | 2 | 2 | 182 | 5 | 4 | 80.00 | 0 | 8 | 5 | 2 | 62.50 | 25.00 |
F Shushkevich, Alexey | Volgograd | 5 | 5 | 463 | 28 | 15 | 53.60 | 1 | 23 | 7 | 1 | 30.40 | 4.30 |
F Tajuddin, Rosmini | Brussels | 4 | 4 | 282 | 20 | 17 | 85.00 | 2 | 26 | 12 | 2 | 46.20 | 7.70 |
F Taraday, Sergiy | Espoo | 4 | 4 | 371 | 18 | 17 | 94.40 | 1 | 16 | 4 | 2 | 25.00 | 12.50 |
F Tesillo, Juan | Poznan | 5 | 5 | 462 | 13 | 9 | 69.20 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
F Wendel, Linus | Liverpool | 5 | 5 | 381 | 26 | 20 | 76.90 | 2 | 35 | 13 | 4 | 37.10 | 11.40 |
F Wibowo, Lutfi | Derby | 4 | 4 | 368 | 6 | 5 | 83.30 | 0 | 6 | 3 | 1 | 50.00 | 16.70 |
F Ya'akob, Ali Imran | Poznan | 2 | 1 | 75 | 1 | 1 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
F Yazid, Fitri | Aarhus | 5 | 5 | 462 | 9 | 8 | 88.90 | 3 | 12 | 4 | 3 | 33.30 | 25.00 |
F Yngvesson, Fredrik | London | 3 | 3 | 216 | 7 | 2 | 28.60 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
F Zeballos, Jorge | Lyngby-Taarbæk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Zuniga-Cardon, Wilfredo | Aarhus | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Baader, Hans | Birmingham | 3 | 0 | 41 | 2 | 2 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Baldwin, Chris | Poznan | 3 | 3 | 277 | 7 | 4 | 57.10 | 0 | 5 | 2 | 0 | 40.00 | 0.00 |
M Basualdo, Carlos | Volgograd | 5 | 5 | 463 | 11 | 9 | 81.80 | 1 | 4 | 2 | 0 | 50.00 | 0.00 |
M Bengtsson, Teodor | Birmingham | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Bernigaud, Mattia | Birmingham | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Blancas, Mario | Brussels | 1 | 1 | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Bunescu, Nicolae | Poznan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Burgos, Ra·l | Derby | 5 | 5 | 460 | 9 | 9 | 100.00 | 0 | 5 | 2 | 0 | 40.00 | 0.00 |
M Campos, Armindo | Utrecht | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Christensen, Jan | Amsterdam | 5 | 5 | 460 | 7 | 6 | 85.70 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
M Chumpitaz, John | Poznan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Coelho, Pedro | Lyngby-Taarbæk | 4 | 0 | 114 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Cßceres, Alejandro | Amsterdam | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M De Hondt, Wout | Lyngby-Taarbæk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M de Vries, Dick | Moscow | 5 | 5 | 461 | 4 | 4 | 100.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Delaveau, Matteo | Birmingham | 5 | 5 | 412 | 25 | 23 | 92.00 | 2 | 9 | 1 | 0 | 11.10 | 0.00 |
M Edwin, Bentley | Poznan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Estrada, Brian | Stockholm | 5 | 5 | 458 | 8 | 6 | 75.00 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
M Favaro, Federico | Stockholm | 5 | 5 | 458 | 8 | 5 | 62.50 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
M Ferrer, Johan | Lyngby-Taarbæk | 4 | 3 | 254 | 4 | 2 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Filigrana, Alexander | Brussels | 1 | 1 | 91 | 1 | 1 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Freitas, Evaldo | Volgograd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Gacic, Sreten | Amsterdam | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Gauthier, Sylvain | Liverpool | 5 | 5 | 460 | 7 | 6 | 85.70 | 1 | 7 | 1 | 1 | 14.30 | 14.30 |
M Gehring, Barry | Moscow | 2 | 2 | 141 | 2 | 1 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Ghita, Ovidiu | Poznan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Gonzalez, David | Lyngby-Taarbæk | 5 | 5 | 433 | 4 | 3 | 75.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Goyvaerts, Stefan | Utrecht | 5 | 5 | 461 | 7 | 3 | 42.90 | 0 | 2 | 1 | 1 | 50.00 | 50.00 |
M Graham, Greig | Lyngby-Taarbæk | 5 | 5 | 425 | 7 | 6 | 85.70 | 0 | 5 | 3 | 3 | 60.00 | 60.00 |
M Grozev, Yosko | Poznan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Haughey, Barry | London | 5 | 5 | 462 | 11 | 5 | 45.50 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
M Hiddink, Jean | Derby | 5 | 5 | 460 | 7 | 4 | 57.10 | 0 | 4 | 2 | 1 | 50.00 | 25.00 |
M Hussien Ali, Ahmed | Moscow | 4 | 4 | 309 | 5 | 4 | 80.00 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
M Islam, Antonius | Birmingham | 4 | 3 | 288 | 7 | 5 | 71.40 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Jacobs, Tim | Stockholm | 5 | 5 | 458 | 5 | 3 | 60.00 | 1 | 5 | 2 | 1 | 40.00 | 20.00 |
M Jokic, Vlado | Poznan | 5 | 5 | 462 | 4 | 4 | 100.00 | 1 | 6 | 5 | 0 | 83.30 | 0.00 |
M Killoran, Aidan | Espoo | 5 | 5 | 462 | 7 | 4 | 57.10 | 1 | 3 | 1 | 0 | 33.30 | 0.00 |
M Kim, Ji-Hoon | Espoo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Kim, Ji-Seong | Liverpool | 5 | 5 | 460 | 9 | 9 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Kontos, Luke | Birmingham | 5 | 5 | 448 | 7 | 4 | 57.10 | 0 | 4 | 1 | 1 | 25.00 | 25.00 |
M Kovac, Matko | London | 2 | 2 | 184 | 4 | 3 | 75.00 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
M Krammer, Maximilian | Liverpool | 2 | 2 | 184 | 17 | 16 | 94.10 | 1 | 7 | 4 | 0 | 57.10 | 0.00 |
M Krupa, Pawel | Birmingham | 3 | 0 | 61 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Kutsenko, Olexandr | Brussels | 4 | 4 | 350 | 5 | 5 | 100.00 | 0 | 3 | 2 | 1 | 66.70 | 33.30 |
M Lawson, Mark | Derby | 4 | 4 | 368 | 2 | 1 | 50.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Leroux, Pierre | Moscow | 4 | 3 | 320 | 3 | 2 | 66.70 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Letocha, Rafal | Aarhus | 2 | 2 | 170 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Lugo, Franco | Lyngby-Taarbæk | 5 | 5 | 464 | 8 | 6 | 75.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Lukavski, Dino | Lyngby-Taarbæk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Majola, Moffat | Liverpool | 3 | 3 | 209 | 3 | 1 | 33.30 | 0 | 1 | 1 | 0 | 100.00 | 0.00 |
M Marasabessy, Anis | Birmingham | 2 | 2 | 166 | 1 | 1 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Marinescu, Samuel | Aarhus | 5 | 5 | 462 | 5 | 3 | 60.00 | 1 | 4 | 1 | 1 | 25.00 | 25.00 |
M Maruschak, Stanislav | Amsterdam | 1 | 0 | 25 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Masson, Fabien | Amsterdam | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Mercado, Ivan | Volgograd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Mercuri, Federico | Lyngby-Taarbæk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Meza, Nahuel | Lyngby-Taarbæk | 5 | 5 | 395 | 7 | 5 | 71.40 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
M Michelena, Arnaud | Espoo | 4 | 4 | 318 | 3 | 0 | 0.00 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
M Milton, Pete | Amsterdam | 5 | 5 | 460 | 2 | 2 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Mizuguchi, Yota | Liverpool | 5 | 5 | 460 | 7 | 5 | 71.40 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
M Modrijan, Aleksander | Aarhus | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Mustonen, Itu | Stockholm | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Nanang, Nehemia | London | 5 | 5 | 388 | 5 | 3 | 60.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
M Neskovic, Bogdan | Derby | 1 | 1 | 92 | 3 | 3 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Nitu, Adrian | Birmingham | 5 | 5 | 423 | 6 | 4 | 66.70 | 0 | 4 | 2 | 0 | 50.00 | 0.00 |
M Ogris, Patrick | Moscow | 5 | 5 | 461 | 3 | 1 | 33.30 | 0 | 2 | 1 | 1 | 50.00 | 50.00 |
M Oh, Yong-Soo | Aarhus | 5 | 5 | 462 | 6 | 3 | 50.00 | 0 | 4 | 2 | 0 | 50.00 | 0.00 |
M Olivaris, Enrique | Utrecht | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Olvera, Carlos | Brussels | 1 | 1 | 91 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Papuga, Jaroslav | Amsterdam | 5 | 5 | 435 | 23 | 10 | 43.50 | 0 | 5 | 1 | 1 | 20.00 | 20.00 |
M Parra, Rolando | Utrecht | 5 | 5 | 411 | 10 | 6 | 60.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Patterson, Phil | London | 4 | 2 | 227 | 7 | 5 | 71.40 | 0 | 5 | 1 | 1 | 20.00 | 20.00 |
M Pavlidis, Dimitris | Aarhus | 3 | 3 | 279 | 12 | 10 | 83.30 | 3 | 5 | 1 | 0 | 20.00 | 0.00 |
M Pavlov, Angel | Derby | 4 | 4 | 368 | 5 | 5 | 100.00 | 0 | 5 | 2 | 0 | 40.00 | 0.00 |
M Permana, Miftahul | Stockholm | 5 | 5 | 458 | 5 | 2 | 40.00 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
M Petrus, Julius | Utrecht | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Plessers, Maxime | Stockholm | 4 | 4 | 367 | 6 | 4 | 66.70 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
M Plume, Vilnis | Utrecht | 5 | 5 | 461 | 14 | 9 | 64.30 | 2 | 9 | 2 | 1 | 22.20 | 11.10 |
M Popovic, Zeljko | Lyngby-Taarbæk | 5 | 3 | 276 | 5 | 4 | 80.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Ptacek, Michal | Birmingham | 1 | 1 | 93 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Radebe, Thomas | Derby | 1 | 1 | 92 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Reuter, Julian | London | 2 | 1 | 166 | 1 | 0 | 0.00 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
M Revilliod, Konstantin | Poznan | 5 | 5 | 462 | 8 | 5 | 62.50 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
M Rial, Mauricio | Brussels | 5 | 4 | 401 | 18 | 18 | 100.00 | 0 | 2 | 1 | 1 | 50.00 | 50.00 |
M Rice, Chris | London | 5 | 5 | 462 | 6 | 6 | 100.00 | 1 | 5 | 1 | 0 | 20.00 | 0.00 |
M Ringhofer, David | Utrecht | 5 | 5 | 461 | 8 | 8 | 100.00 | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
M Riyono, Dicky | Derby | 1 | 1 | 57 | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
M Rumaropen, Indra | Derby | 4 | 4 | 368 | 6 | 5 | 83.30 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
M Sackey, Michael | Utrecht | 3 | 2 | 217 | 4 | 3 | 75.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Sanou, Ali | Volgograd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Semak, Michael | Brussels | 5 | 5 | 457 | 17 | 16 | 94.10 | 2 | 7 | 1 | 0 | 14.30 | 0.00 |
M Severgnini, Francesco | Brussels | 4 | 4 | 366 | 7 | 6 | 85.70 | 1 | 6 | 0 | 0 | 0.00 | 0.00 |
M Sick, Patrick | Birmingham | 5 | 5 | 460 | 5 | 4 | 80.00 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Sionkowski, Baptiste | Aarhus | 5 | 5 | 462 | 15 | 9 | 60.00 | 1 | 6 | 6 | 4 | 100.00 | 66.70 |
M Slivsek, Luka | Brussels | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Soares, Manuel | Espoo | 4 | 3 | 330 | 4 | 3 | 75.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
M Sobczak, Sebastian | Espoo | 5 | 5 | 462 | 8 | 6 | 75.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Sow, Moussa | Amsterdam | 5 | 5 | 460 | 4 | 3 | 75.00 | 1 | 2 | 0 | 0 | 0.00 | 0.00 |
M Srom, Ladislav | London | 3 | 3 | 235 | 4 | 3 | 75.00 | 0 | 1 | 1 | 0 | 100.00 | 0.00 |
M Stein, Jerry | Amsterdam | 5 | 5 | 460 | 6 | 4 | 66.70 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
M Tedesco, Simone | Liverpool | 3 | 1 | 239 | 9 | 5 | 55.60 | 0 | 7 | 1 | 1 | 14.30 | 14.30 |
M Tkachenko, Dmitry | Brussels | 5 | 5 | 457 | 4 | 2 | 50.00 | 0 | 6 | 2 | 0 | 33.30 | 0.00 |
M Toala, Tema | Stockholm | 1 | 1 | 91 | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
M Tusintos, Tariq | Liverpool | 5 | 5 | 460 | 6 | 4 | 66.70 | 1 | 6 | 3 | 3 | 50.00 | 50.00 |
M V÷r÷s, Ales | Liverpool | 5 | 5 | 460 | 10 | 9 | 90.00 | 3 | 10 | 5 | 0 | 50.00 | 0.00 |
M Vanhala, Juuso | Derby | 2 | 2 | 184 | 4 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Vartziotis, Dimitris | Moscow | 1 | 1 | 92 | 1 | 1 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Vaughan, Ross | Birmingham | 1 | 0 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Vazquez, Leopoldo | Derby | 4 | 4 | 307 | 4 | 2 | 50.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
M Veuger, John | Poznan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Vilakazi, Laurel | Poznan | 5 | 5 | 462 | 8 | 6 | 75.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Vrkic, Mislav | Espoo | 3 | 3 | 277 | 3 | 2 | 66.70 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
M Wahid, Hilmy | London | 4 | 4 | 358 | 11 | 11 | 100.00 | 1 | 3 | 1 | 0 | 33.30 | 0.00 |
M Wamba, Christian | Utrecht | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Whitworth, Joe | Utrecht | 5 | 5 | 461 | 11 | 11 | 100.00 | 0 | 1 | 1 | 0 | 100.00 | 0.00 |
M Xu, Jinhao | Volgograd | 5 | 5 | 463 | 10 | 9 | 90.00 | 2 | 7 | 0 | 0 | 0.00 | 0.00 |
M Yahaya, Richard | Volgograd | 5 | 5 | 463 | 7 | 5 | 71.40 | 1 | 7 | 1 | 1 | 14.30 | 14.30 |
M Yusof, Mohd Raihan | Espoo | 5 | 5 | 408 | 7 | 7 | 100.00 | 0 | 5 | 3 | 1 | 60.00 | 20.00 |
M Zerme±o, Scott | Poznan | 2 | 2 | 185 | 5 | 4 | 80.00 | 0 | 1 | 1 | 0 | 100.00 | 0.00 |
M Zimmermann, Peter | Utrecht | 5 | 5 | 461 | 11 | 9 | 81.80 | 1 | 4 | 2 | 2 | 50.00 | 50.00 |
M Zwane, Lucky | Moscow | 4 | 4 | 342 | 16 | 11 | 68.80 | 0 | 10 | 2 | 0 | 20.00 | 0.00 |
D Avadanei, Stefan | London | 3 | 3 | 278 | 1 | 1 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
D Aziz, Anders | Volgograd | 5 | 5 | 463 | 6 | 3 | 50.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
D Balan, Yaroslav | Amsterdam | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Begic, Jure | Liverpool | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Bhujan, Maurice | Derby | 3 | 3 | 213 | 1 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
D Bolte, Ben | Lyngby-Taarbæk | 5 | 5 | 464 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
D Budi, Hamid | Liverpool | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Castan, Arthur | Espoo | 3 | 2 | 218 | 3 | 2 | 66.70 | 0 | 4 | 3 | 0 | 75.00 | 0.00 |
D Chong, Andrew | Moscow | 1 | 1 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Cozzolino, Kevin | Lyngby-Taarbæk | 2 | 0 | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D El Amrani, Rachid | Utrecht | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Erdogan, Yavuz | Birmingham | 4 | 2 | 197 | 1 | 1 | 100.00 | 0 | 3 | 1 | 1 | 33.30 | 33.30 |
D Fadeev, Denis | Liverpool | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Farach, Rogelio | Moscow | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
