Hartmann, Eric
Plays for:
Hong Kong (Hon)
34
Goal Keeper
Left
45
Average
Average
1
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 5 | 5 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | Bal | |||||
| 37 | 28 | 28 | 2510 | 0 | 0 | 0 | 0 | 0 | 0 | Bal | |||||
| 38 | 28 | 28 | 2579 | 0 | 0 | 0 | 0 | 0 | 0 | Bal | |||||
| 38 | 3 | 3 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
| 39 | 20 | 20 | 1838 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
| 40 | 30 | 30 | 2760 | 0 | 0 | 0 | 3 | 2 | 2 | 67 | 67 | Poz | |||
| 41 | 19 | 19 | 1742 | 0 | 0 | 0 | 0 | 0 | 0 | Poz | |||||
| 42 | 1 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | Hon | |||||
| 45 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | Hon | |||||
| Total | 135 | 133 | 12221 | 0 | 0 | 0 | 0 | % | 0 | 4 | 2 | 2 | 50% | 50% |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 36 | 22 | 18 | 10 | 0 | 0 | 4 | 82 | Bal |
| 37 | 59 | 36 | 15 | 2 | 2 | 23 | 61 | Bal |
| 38 | 118 | 81 | 39 | 2 | 1 | 37 | 69 | Bal |
| 38 | 5 | 5 | 1 | 0 | 0 | 0 | 100 | Poz |
| 39 | 54 | 35 | 19 | 0 | 2 | 19 | 65 | Poz |
| 40 | 78 | 51 | 31 | 0 | 0 | 27 | 65 | Poz |
| 41 | 53 | 30 | 15 | 0 | 0 | 23 | 57 | Poz |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | Hon | |
| 45 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | Hon |
|   |   |   |   |   |   |   | 66% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | BAL |
| 32 | 16 | 15 | 1 | 94% | 18 | 15 | 3 | 83% | BAL |
| 33 | 18 | 16 | 2 | 89% | 10 | 10 | 0 | 100% | BAL |
| 34 | 37 | 35 | 2 | 95% | 33 | 29 | 4 | 88% | BAL |
| 35 | 34 | 32 | 2 | 94% | 26 | 24 | 2 | 92% | BAL |
| 36 | 26 | 25 | 1 | 96% | 33 | 32 | 1 | 97% | BAL |
| 37 | 28 | 28 | 0 | 100% | 14 | 14 | 0 | 100% | BAL |
| 38 | 3 | 3 | 0 | 100% | 4 | 4 | 0 | 100% | POZ |
| 38 | 47 | 47 | 0 | 100% | 22 | 20 | 2 | 91% | BAL |
| 39 | 20 | 10 | 10 | 50% | 31 | 20 | 11 | 65% | POZ |
| 40 | 32 | 21 | 11 | 66% | 49 | 43 | 6 | 88% | POZ |
| 41 | 18 | 16 | 2 | 89% | 36 | 34 | 2 | 94% | POZ |
| 42 | 4 | 0 | 4 | 0% | 0 | 0 | 0 | 0% | HON |
| 43 | 0% | 0% | HON | ||||||
| 44 | 0% | 0% | HON | ||||||
| 45 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | HON |
| Total | 283 | 248 | 35 | 88% | 276 | 245 | 31 | 89% |