Stehlik, Ondrej
Plays for:
Cairo (Cai)
35
Forward
Right, Left
35
Poor
Average
0
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 4 | 4 | 371 | 3 | 0 | 14 | 7 | 50 | 0 | 8 | 2 | 1 | 25 | 13 | Ath |
| 37 | 23 | 23 | 2058 | 6 | 0 | 51 | 24 | 47 | 2 | 30 | 10 | 3 | 33 | 10 | Ath |
| 38 | 32 | 29 | 2725 | 7 | 1 | 70 | 37 | 53 | 4 | 68 | 25 | 7 | 37 | 10 | Ath |
| 39 | 29 | 29 | 2640 | 4 | 0 | 66 | 35 | 53 | 4 | 64 | 19 | 5 | 30 | 8 | Ath |
| 40 | 28 | 28 | 2567 | 3 | 1 | 66 | 29 | 44 | 0 | 61 | 27 | 6 | 44 | 10 | Ath |
| 41 | 24 | 22 | 2160 | 6 | 0 | 74 | 39 | 53 | 4 | 67 | 25 | 10 | 37 | 15 | Ath |
| 42 | 25 | 23 | 2131 | 8 | 1 | 57 | 31 | 54 | 3 | 43 | 24 | 11 | 56 | 26 | Ath |
| 43 | 12 | 10 | 968 | 1 | 0 | 20 | 8 | 40 | 1 | 28 | 8 | 2 | 29 | 7 | Ath |
| 44 | 20 | 20 | 1837 | 3 | 0 | 50 | 21 | 42 | 0 | 46 | 15 | 4 | 33 | 9 | Ath |
| 45 | 3 | 3 | 274 | 1 | 0 | 7 | 3 | 43 | 0 | 5 | 1 | 1 | 20 | 20 | Hav |
| 46 | 20 | 17 | 1768 | 6 | 0 | 70 | 28 | 40 | 5 | 48 | 15 | 7 | 31 | 15 | Cai |
| Total | 220 | 208 | 19499 | 48 | 3 | 545 | 262 | 48% | 23 | 468 | 171 | 57 | 37% | 12% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 42 | 11 | 31 | 26% | 19 | 8 | 11 | 42% | ATH |
| 34 | 251 | 98 | 153 | 39% | 208 | 91 | 117 | 44% | ATH |
| 35 | 232 | 94 | 138 | 41% | 226 | 100 | 126 | 44% | ATH |
| 36 | 195 | 89 | 106 | 46% | 164 | 70 | 94 | 43% | ATH |
| 37 | 156 | 56 | 100 | 36% | 144 | 62 | 82 | 43% | ATH |
| 38 | 197 | 117 | 80 | 59% | 156 | 101 | 55 | 65% | ATH |
| 39 | 191 | 92 | 99 | 48% | 212 | 114 | 98 | 54% | ATH |
| 40 | 196 | 103 | 93 | 53% | 184 | 110 | 74 | 60% | ATH |
| 41 | 177 | 85 | 92 | 48% | 166 | 94 | 72 | 57% | ATH |
| 42 | 142 | 65 | 77 | 46% | 165 | 83 | 82 | 50% | ATH |
| 43 | 61 | 25 | 36 | 41% | 74 | 27 | 47 | 36% | ATH |
| 44 | 160 | 79 | 81 | 49% | 119 | 54 | 65 | 45% | ATH |
| 45 | 26 | 8 | 18 | 31% | 26 | 6 | 20 | 23% | HAV |
| 46 | 204 | 77 | 127 | 38% | 221 | 77 | 144 | 35% | CAI |
| Total | 2230 | 999 | 1231 | 45% | 2084 | 997 | 1087 | 48% |