Sousa, Fernando
Plays for:
Nairobi (Nai)
33
Goal Keeper
Center, Right, Left
51
Average
Average
1
0.00M
5.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | Sao | |||||
| 38 | 36 | 35 | 3308 | 0 | 0 | 0 | 0 | 0 | 0 | Sao | |||||
| 39 | 40 | 40 | 3691 | 0 | 0 | 0 | 0 | 0 | 0 | Sao | |||||
| 40 | 33 | 33 | 3037 | 0 | 0 | 0 | 0 | 0 | 0 | Sao | |||||
| 41 | 35 | 35 | 3229 | 0 | 0 | 0 | 0 | 0 | 0 | Sao | |||||
| 42 | 29 | 29 | 2681 | 0 | 0 | 0 | 0 | 0 | 0 | Sao | |||||
| 43 | 33 | 33 | 3052 | 0 | 0 | 0 | 0 | 0 | 0 | Sao | |||||
| 44 | 31 | 31 | 2868 | 0 | 0 | 0 | 0 | 0 | 0 | Sao | |||||
| 45 | 28 | 28 | 2584 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 46 | 35 | 35 | 3220 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| 47 | 30 | 30 | 2761 | 0 | 0 | 0 | 0 | 0 | 0 | Nai | |||||
| Total | 331 | 329 | 30489 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 36 | 7 | 2 | 2 | 0 | 0 | 5 | 29 | Sao |
| 38 | 74 | 44 | 14 | 0 | 2 | 30 | 59 | Sao |
| 39 | 115 | 76 | 18 | 0 | 3 | 39 | 66 | Sao |
| 40 | 97 | 57 | 17 | 2 | 2 | 40 | 59 | Sao |
| 41 | 99 | 62 | 11 | 0 | 4 | 37 | 63 | Sao |
| 42 | 96 | 61 | 11 | 0 | 3 | 35 | 64 | Sao |
| 43 | 100 | 58 | 18 | 0 | 4 | 42 | 58 | Sao |
| 44 | 91 | 59 | 7 | 0 | 3 | 32 | 65 | Sao |
| 45 | 123 | 82 | 16 | 1 | 0 | 41 | 67 | Nai |
| 46 | 103 | 65 | 16 | 1 | 0 | 38 | 63 | Nai |
| 47 | 92 | 51 | 10 | 0 | 3 | 41 | 55 | Nai |
|   |   |   |   |   |   |   | 62% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 0% | 0% | SAO | ||||||
| 36 | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% | SAO |
| 37 | 0% | 0% | SAO | ||||||
| 38 | 34 | 31 | 3 | 91% | 36 | 31 | 5 | 86% | SAO |
| 39 | 47 | 43 | 4 | 91% | 41 | 35 | 6 | 85% | SAO |
| 40 | 42 | 35 | 7 | 83% | 48 | 42 | 6 | 88% | SAO |
| 41 | 39 | 38 | 1 | 97% | 34 | 31 | 3 | 91% | SAO |
| 42 | 31 | 28 | 3 | 90% | 36 | 31 | 5 | 86% | SAO |
| 43 | 43 | 39 | 4 | 91% | 35 | 33 | 2 | 94% | SAO |
| 44 | 36 | 33 | 3 | 92% | 34 | 32 | 2 | 94% | SAO |
| 45 | 21 | 19 | 2 | 90% | 21 | 19 | 2 | 90% | NAI |
| 46 | 32 | 26 | 6 | 81% | 36 | 34 | 2 | 94% | NAI |
| 47 | 26 | 23 | 3 | 88% | 27 | 27 | 0 | 100% | NAI |
| Total | 351 | 315 | 36 | 90% | 349 | 316 | 33 | 91% |